Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-410-3p mature_miRNA 329.559 672.522 1.02904 0.0260709733075282 0.489946399274809 Show Details
mmu-miR-410-5p mature_miRNA 12.5706 23.9295 0.92874 0.24492427894996 1.0 Show Details
mmu-miR-411-3p mature_miRNA 260.837 518.59 0.991445 0.0941868425228197 0.867317725458206 Show Details
mmu-miR-411-5p mature_miRNA 3473.95 6429.56 0.888142 0.235283969454405 1.0 Show Details
mmu-miR-412-3p mature_miRNA 0.0 3.2024 inf 0.300300318092696 1.0 Show Details
mmu-miR-412-5p mature_miRNA 6.89586 14.4795 1.07021 0.355057430983901 1.0 Show Details
mmu-miR-421-3p mature_miRNA 197.841 167.881 -0.236905 0.865331404610146 1.0 Show Details
mmu-miR-421-5p mature_miRNA 1.62817 0.825164 -0.980502 0.855013046407512 1.0 Show Details
mmu-miR-423-3p mature_miRNA 7658.48 8388.4 0.131337 0.713858410641946 1.0 Show Details
mmu-miR-423-5p mature_miRNA 42902.4 32001.4 -0.422923 0.289172803295186 1.0 Show Details
mmu-miR-425-3p mature_miRNA 472.122 548.414 0.216104 0.666509694468844 1.0 Show Details
mmu-miR-425-5p mature_miRNA 3530.5 5086.67 0.52685 0.243853456689449 1.0 Show Details
mmu-miR-431-3p mature_miRNA 33.3859 66.1696 0.986931 0.0788346556018002 0.7944400559679 Show Details
mmu-miR-431-5p mature_miRNA 48.8297 73.8513 0.596866 0.341604807834747 1.0 Show Details
mmu-miR-433-3p mature_miRNA 496.72 851.875 0.778208 0.0758668231186806 0.791290965127839 Show Details
mmu-miR-433-5p mature_miRNA 16.222 36.9354 1.18705 0.215136740817658 1.0 Show Details
mmu-miR-434-3p mature_miRNA 4652.31 8597.87 0.886031 0.146276850817664 0.97799202181297 Show Details
mmu-miR-434-5p mature_miRNA 3178.12 5429.22 0.772573 0.189681159383592 0.986453348068679 Show Details
mmu-miR-448-3p mature_miRNA 2.83736 2.88807 0.0255557 0.94467265882527 1.0 Show Details
mmu-miR-449a-5p mature_miRNA 63.9583 79.6079 0.31578 0.522451007038667 1.0 Show Details

previous 28 of 105 next