Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-449b mature_miRNA 0.814087 3.26131 2.0022 0.684065468285853 1.0 Show Details
mmu-miR-449c-5p mature_miRNA 10.9544 6.97455 -0.651333 0.665430273433168 1.0 Show Details
mmu-miR-450a-1-3p mature_miRNA 5.53507 3.77215 -0.553215 0.954211891506693 1.0 Show Details
mmu-miR-450a-5p mature_miRNA 121.687 41.6508 -1.54676 0.00283530385795878 0.107535342685491 Show Details
mmu-miR-450b-3p mature_miRNA 42.0973 15.0297 -1.48591 0.0428967655246907 0.648425020902209 Show Details
mmu-miR-450b-5p mature_miRNA 21.8049 6.30655 -1.78973 0.0525658780552895 0.719067000912294 Show Details
mmu-miR-451a mature_miRNA 2.44226 6.56197 1.42591 0.551157912715874 1.0 Show Details
mmu-miR-452-3p mature_miRNA 18.0937 17.3282 -0.0623648 0.966008907001544 1.0 Show Details
mmu-miR-452-5p mature_miRNA 1168.88 1578.33 0.433272 0.330958760350295 1.0 Show Details
mmu-miR-455-3p mature_miRNA 782.636 211.516 -1.88758 0.00203941579904966 0.0857339064575929 Show Details
mmu-miR-455-5p mature_miRNA 370.249 178.902 -1.04933 0.0199273826139774 0.431689049687267 Show Details
mmu-miR-465a-3p mature_miRNA 0.814087 2.5344 1.63839 0.793383259111328 1.0 Show Details
mmu-miR-465a-5p mature_miRNA 1.34885 1.65033 0.29102 0.90155563327107 1.0 Show Details
mmu-miR-465b-3p mature_miRNA 1.62817 6.05113 1.89395 0.479511449307141 1.0 Show Details
mmu-miR-465b-5p mature_miRNA 0.0 0.825164 inf 0.865573998324708 1.0 Show Details
mmu-miR-465c-3p mature_miRNA 1.62817 6.05113 1.89395 0.479511449307141 1.0 Show Details
mmu-miR-465c-5p mature_miRNA 0.814087 4.12582 2.34143 0.54893798052347 1.0 Show Details
mmu-miR-466a-3p mature_miRNA 52.4931 38.1536 -0.460307 0.423703868476917 1.0 Show Details
mmu-miR-466a-5p mature_miRNA 1.34885 0.569746 -1.24334 0.975595618734142 1.0 Show Details
mmu-miR-466b-3p mature_miRNA 405.606 299.748 -0.436331 0.259459151719531 1.0 Show Details

previous 29 of 105 next