Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-466b-5p mature_miRNA 22.8744 13.1239 -0.801534 0.345404592708521 1.0 Show Details
mmu-miR-466c-3p mature_miRNA 104.986 77.2896 -0.441853 0.349698098793695 1.0 Show Details
mmu-miR-466c-5p mature_miRNA 59.4128 35.4425 -0.745294 0.215006597906839 1.0 Show Details
mmu-miR-466d-3p mature_miRNA 271.759 212.988 -0.351554 0.328532163563194 1.0 Show Details
mmu-miR-466d-5p mature_miRNA 34.8983 23.0061 -0.601138 0.399109064551741 1.0 Show Details
mmu-miR-466e-3p mature_miRNA 52.4931 38.1536 -0.460307 0.423703868476917 1.0 Show Details
mmu-miR-466e-5p mature_miRNA 1.22113 0.412582 -1.56546 0.842928158792897 1.0 Show Details
mmu-miR-466f mature_miRNA 2.3026 0.412582 -2.48051 0.602309044297092 1.0 Show Details
mmu-miR-466f-3p mature_miRNA 0.674426 0.0 -inf 0.980312264168874 1.0 Show Details
mmu-miR-466f-5p mature_miRNA 8.66369 3.2024 -1.43583 0.350954095724397 1.0 Show Details
mmu-miR-466g mature_miRNA 0.407043 0.0 -inf 0.980306788721494 1.0 Show Details
mmu-miR-466h-3p mature_miRNA 1.22113 0.825164 -0.565465 0.971776908224794 1.0 Show Details
mmu-miR-466h-5p mature_miRNA 17.7106 11.3164 -0.646189 0.591201196465461 1.0 Show Details
mmu-miR-466k mature_miRNA 0.407043 0.0 -inf 0.980306788721494 1.0 Show Details
mmu-miR-466n-3p mature_miRNA 28.4333 10.1769 -1.48228 0.0737731810760039 0.790230768183659 Show Details
mmu-miR-466n-5p mature_miRNA 34.8983 23.0061 -0.601138 0.399109064551741 1.0 Show Details
mmu-miR-466o-3p mature_miRNA 1.34885 0.0 -inf 0.766650501121605 1.0 Show Details
mmu-miR-466o-5p mature_miRNA 2.97703 1.39491 -1.0937 0.751092499794809 1.0 Show Details
mmu-miR-466p-3p mature_miRNA 52.4931 38.1536 -0.460307 0.423703868476917 1.0 Show Details
mmu-miR-466p-5p mature_miRNA 2.56998 1.55207 -0.727561 0.850469701429765 1.0 Show Details

previous 30 of 105 next