Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-493-3p mature_miRNA 14.49 24.5582 0.761145 0.489170517957258 1.0 Show Details
mmu-miR-493-5p mature_miRNA 366.254 724.977 0.985091 0.0246908059427855 0.481355338286454 Show Details
mmu-miR-494-3p mature_miRNA 843.482 1537.32 0.865989 0.305051818249434 1.0 Show Details
mmu-miR-494-5p mature_miRNA 9.59356 15.2064 0.664541 0.503355620495526 1.0 Show Details
mmu-miR-495-3p mature_miRNA 5.41929 23.8509 2.13787 0.166705728165236 0.981913055965681 Show Details
mmu-miR-495-5p mature_miRNA 25.6759 39.352 0.61602 0.324829454462938 1.0 Show Details
mmu-miR-496a-3p mature_miRNA 9.87289 26.012 1.39763 0.129173093638907 0.957779296063905 Show Details
mmu-miR-496a-5p mature_miRNA 0.0 4.81339 inf 0.166628221398962 0.981913055965681 Show Details
mmu-miR-497-3p mature_miRNA 52.3295 35.5405 -0.55816 0.338967956700615 1.0 Show Details
mmu-miR-497-5p mature_miRNA 1631.33 1463.77 -0.156367 0.534870509827291 1.0 Show Details
mmu-miR-499-3p mature_miRNA 0.0 1.13949 inf 0.829206231371376 1.0 Show Details
mmu-miR-499-5p mature_miRNA 10.1641 28.1143 1.46781 0.141876223625957 0.957779296063905 Show Details
mmu-miR-500-3p mature_miRNA 258.814 272.969 0.0768241 0.938909060291281 1.0 Show Details
mmu-miR-500-5p mature_miRNA 2.44226 5.38313 1.14023 0.801215152922061 1.0 Show Details
mmu-miR-501-3p mature_miRNA 2464.55 2815.39 0.192011 0.64708828436083 1.0 Show Details
mmu-miR-501-5p mature_miRNA 117.301 129.019 0.137368 0.758560031293346 1.0 Show Details
mmu-miR-503-3p mature_miRNA 192.485 47.0733 -2.03177 3.82103106171257e-05 0.00295210029434534 Show Details
mmu-miR-503-5p mature_miRNA 533.93 85.9342 -2.63534 8.55900615161555e-09 3.57081736645401e-06 Show Details
mmu-miR-504-5p mature_miRNA 14.4661 19.4305 0.425641 0.585724296932549 1.0 Show Details
mmu-miR-505-3p mature_miRNA 0.0 1.13949 inf 0.829206231371376 1.0 Show Details

previous 32 of 105 next