Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-505-5p mature_miRNA 15.6873 6.66022 -1.23595 0.328408963399702 1.0 Show Details
mmu-miR-5097 mature_miRNA 21.362 18.1338 -0.236364 0.914282454373396 1.0 Show Details
mmu-miR-5099 mature_miRNA 10138.2 9130.42 -0.151047 0.935475517572667 1.0 Show Details
mmu-miR-5100 mature_miRNA 19.5023 40.8647 1.06722 0.358413745130971 1.0 Show Details
mmu-miR-5101 mature_miRNA 5.40735 0.0 -inf 0.110074824595653 0.954908849108489 Show Details
mmu-miR-5103 mature_miRNA 2.6977 2.37724 -0.182446 1.0 1.0 Show Details
mmu-miR-5105 mature_miRNA 219.637 200.278 -0.133119 0.920313594672594 1.0 Show Details
mmu-miR-5106 mature_miRNA 0.0 0.569746 inf 1.0 1.0 Show Details
mmu-miR-5108 mature_miRNA 4.04656 3.45782 -0.226832 0.955951506228238 1.0 Show Details
mmu-miR-5109 mature_miRNA 270.482 309.218 0.19309 0.79893664602183 1.0 Show Details
mmu-miR-511-3p mature_miRNA 0.814087 0.0 -inf 0.823974661059834 1.0 Show Details
mmu-miR-5110 mature_miRNA 0.814087 0.569746 -0.514864 0.975738173905131 1.0 Show Details
mmu-miR-5113 mature_miRNA 0.814087 1.13949 0.485136 1.0 1.0 Show Details
mmu-miR-5114 mature_miRNA 9.46584 16.287 0.782917 0.458022636940604 1.0 Show Details
mmu-miR-5115 mature_miRNA 381.403 225.975 -0.755151 0.110455037491466 0.954908849108489 Show Details
mmu-miR-5117-3p mature_miRNA 159.175 59.4507 -1.42085 0.0085266199063031 0.230993884734393 Show Details
mmu-miR-5117-5p mature_miRNA 2.16294 0.412582 -2.39024 0.692909825574564 1.0 Show Details
mmu-miR-5119 mature_miRNA 1.22113 0.569746 -1.09983 0.835653489850026 1.0 Show Details
mmu-miR-5121 mature_miRNA 1.62817 1.13949 -0.514864 0.847291144499932 1.0 Show Details
mmu-miR-5122 mature_miRNA 2.03522 0.0 -inf 0.447169250540696 1.0 Show Details

previous 33 of 105 next