Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-674-5p mature_miRNA 700.176 832.092 0.249024 0.5340919606601 1.0 Show Details
mmu-miR-675-3p mature_miRNA 7.43062 2.94698 -1.33424 0.496015394636026 1.0 Show Details
mmu-miR-676-3p mature_miRNA 9297.61 5041.86 -0.882904 0.0174727711254443 0.409530343457044 Show Details
mmu-miR-676-5p mature_miRNA 1952.64 1029.7 -0.923209 0.0192313066893374 0.431689049687267 Show Details
mmu-miR-677-3p mature_miRNA 2.02328 0.825164 -1.29394 0.971549637906054 1.0 Show Details
mmu-miR-677-5p mature_miRNA 14.3504 20.6682 0.526327 0.617850417087155 1.0 Show Details
mmu-miR-679-3p mature_miRNA 61.2725 95.2465 0.636425 0.259132300753329 1.0 Show Details
mmu-miR-679-5p mature_miRNA 101.65 151.023 0.571162 0.332312358548909 1.0 Show Details
mmu-miR-693-3p mature_miRNA 1.62817 0.0 -inf 0.551712266747617 1.0 Show Details
mmu-miR-694 mature_miRNA 27.3399 63.7335 1.22104 0.0659467413674202 0.779889162850332 Show Details
mmu-miR-698-5p mature_miRNA 1.34885 0.0 -inf 0.766650501121605 1.0 Show Details
mmu-miR-700-3p mature_miRNA 161.585 262.125 0.697958 0.127996990843564 0.957779296063905 Show Details
mmu-miR-700-5p mature_miRNA 14.3504 23.1633 0.690753 0.52985194703297 1.0 Show Details
mmu-miR-701-5p mature_miRNA 15.2802 9.66611 -0.660659 0.567424562067443 1.0 Show Details
mmu-miR-702-3p mature_miRNA 9.86095 8.78204 -0.16717 1.0 1.0 Show Details
mmu-miR-702-5p mature_miRNA 33.2462 13.065 -1.34748 0.17429780473468 0.981913055965681 Show Details
mmu-miR-703 mature_miRNA 0.407043 0.0 -inf 0.980306788721494 1.0 Show Details
mmu-miR-704 mature_miRNA 1.62817 3.30066 1.0195 0.797356879017448 1.0 Show Details
mmu-miR-708-3p mature_miRNA 46.1439 14.0669 -1.71383 0.0129285776577514 0.31728250581258 Show Details
mmu-miR-708-5p mature_miRNA 275.934 107.84 -1.35543 0.00183163578480328 0.0795998384812426 Show Details

previous 39 of 105 next