Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-mir-146b pre_miRNA 140305.0 45627.7 -1.62058 0.0206785874021305 0.431689049687267 Show Details
mmu-mir-147 pre_miRNA 4.46554 19.1162 2.09789 0.0599066665271773 0.779889162850332 Show Details
mmu-mir-148a pre_miRNA 294161.0 275997.0 -0.0919565 0.778201538407309 1.0 Show Details
mmu-mir-148b pre_miRNA 47444.3 48068.5 0.0188571 0.992098285593169 1.0 Show Details
mmu-mir-149 pre_miRNA 3141.81 3557.52 0.179275 0.60825622306446 1.0 Show Details
mmu-mir-150 pre_miRNA 0.0 4.34189 inf 0.185236471482232 0.981913055965681 Show Details
mmu-mir-151 pre_miRNA 44146.5 46677.0 0.0804139 0.825652883088219 1.0 Show Details
mmu-mir-152 pre_miRNA 297262.0 262624.0 -0.178737 0.591382418142361 1.0 Show Details
mmu-mir-153 pre_miRNA 0.0 4.65622 inf 0.172455923324807 0.981913055965681 Show Details
mmu-mir-154 pre_miRNA 58.1797 80.1972 0.463036 0.47617243674975 1.0 Show Details
mmu-mir-155 pre_miRNA 3370.81 10537.8 1.6444 0.00634187959302078 0.191726968565817 Show Details
mmu-mir-15a pre_miRNA 4839.06 5218.16 0.108816 0.916168331553239 1.0 Show Details
mmu-mir-15b pre_miRNA 1522.7 939.104 -0.697272 0.245114688204141 1.0 Show Details
mmu-mir-16-1 pre_miRNA 7403.37 5451.25 -0.441594 0.404256061480599 1.0 Show Details
mmu-mir-16-2 pre_miRNA 7208.08 5253.82 -0.456248 0.407894849319299 1.0 Show Details
mmu-mir-17 pre_miRNA 9901.24 9353.69 -0.0820738 0.876313501651143 1.0 Show Details
mmu-mir-181a-1 pre_miRNA 33039.4 41770.2 0.338286 0.448445874286186 1.0 Show Details
mmu-mir-181a-2 pre_miRNA 32697.6 41560.6 0.346033 0.438065470614 1.0 Show Details
mmu-mir-181b-1 pre_miRNA 12676.6 14685.6 0.212229 0.612865214087077 1.0 Show Details
mmu-mir-181b-2 pre_miRNA 12971.4 15131.4 0.222209 0.594428568052957 1.0 Show Details

previous 45 of 105 next