Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-mir-181c pre_miRNA 577.316 1351.03 1.22663 0.00309137088955169 0.111182753027669 Show Details
mmu-mir-181d pre_miRNA 1160.36 2890.32 1.31665 0.00109428812917171 0.0530856985453997 Show Details
mmu-mir-182 pre_miRNA 2429.09 4453.67 0.874577 0.0702532930406008 0.779889162850332 Show Details
mmu-mir-183 pre_miRNA 1303.99 2226.64 0.771934 0.0692622638153145 0.779889162850332 Show Details
mmu-mir-1839 pre_miRNA 16826.9 24643.5 0.550432 0.167585601523052 0.981913055965681 Show Details
mmu-mir-184 pre_miRNA 62.5736 153.97 1.29903 0.00498495227564149 0.159755675905804 Show Details
mmu-mir-1843a pre_miRNA 2486.35 3358.19 0.433652 0.35250049016867 1.0 Show Details
mmu-mir-1843b pre_miRNA 1625.04 2524.49 0.635514 0.149306547716585 0.981913055965681 Show Details
mmu-mir-185 pre_miRNA 8574.21 8997.33 0.0694934 0.890913499765147 1.0 Show Details
mmu-mir-186 pre_miRNA 10660.8 13391.6 0.329015 0.410701914850817 1.0 Show Details
mmu-mir-187 pre_miRNA 147.407 206.328 0.485138 0.25304926459142 1.0 Show Details
mmu-mir-188 pre_miRNA 138.093 143.852 0.0589507 0.884643502994208 1.0 Show Details
mmu-mir-18a pre_miRNA 1250.5 1028.28 -0.282269 0.585672120428586 1.0 Show Details
mmu-mir-18b pre_miRNA 0.0 0.569746 inf 1.0 1.0 Show Details
mmu-mir-190a pre_miRNA 4103.44 3988.6 -0.0409504 0.835664923067418 1.0 Show Details
mmu-mir-190b pre_miRNA 73.4003 76.5037 0.0597453 0.803202593621425 1.0 Show Details
mmu-mir-191 pre_miRNA 180659.0 180719.0 0.000481938 0.990219542361983 1.0 Show Details
mmu-mir-192 pre_miRNA 8199.68 8675.13 0.0813191 0.874338020272047 1.0 Show Details
mmu-mir-1927 pre_miRNA 1.34885 0.0 -inf 0.766650501121605 1.0 Show Details
mmu-mir-1929 pre_miRNA 45.1901 37.5839 -0.265895 0.636476839236709 1.0 Show Details

previous 46 of 105 next