Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-128-2-5p mature_miRNA 1.34885 0.0 -inf 0.766650501121605 1.0 Show Details
mmu-miR-128-3p mature_miRNA 659.476 954.056 0.532755 0.227792148300739 1.0 Show Details
mmu-miR-129-1-3p mature_miRNA 0.814087 7.19062 3.14286 0.207437557821284 1.0 Show Details
mmu-miR-129-2-3p mature_miRNA 109.847 279.983 1.34985 0.0037635455832984 0.130627871069182 Show Details
mmu-miR-129-5p mature_miRNA 5056.98 9077.39 0.844001 0.025403764592707 0.489946399274809 Show Details
mmu-miR-1298-3p mature_miRNA 0.0 3.35957 inf 0.289447923620503 1.0 Show Details
mmu-miR-1298-5p mature_miRNA 16.5014 18.7625 0.185266 0.852972581989872 1.0 Show Details
mmu-miR-1306-3p mature_miRNA 18.6643 22.5346 0.271862 0.742115810349028 1.0 Show Details
mmu-miR-1306-5p mature_miRNA 46.9341 34.8727 -0.428537 0.577313835439637 1.0 Show Details
mmu-miR-130a-3p mature_miRNA 10793.6 10857.6 0.00853055 0.888974345712078 1.0 Show Details
mmu-miR-130a-5p mature_miRNA 12.5587 3.10415 -2.01641 0.280828428060742 1.0 Show Details
mmu-miR-130b-3p mature_miRNA 224.358 306.192 0.44863 0.369130034490005 1.0 Show Details
mmu-miR-130b-5p mature_miRNA 51.8186 62.0438 0.259817 0.735120364113372 1.0 Show Details
mmu-miR-132-3p mature_miRNA 16222.7 21550.6 0.40972 0.301928659095731 1.0 Show Details
mmu-miR-132-5p mature_miRNA 294.558 340.691 0.20991 0.615910603269577 1.0 Show Details
mmu-miR-133a-3p mature_miRNA 32.7353 18.1338 -0.852166 0.295768805048064 1.0 Show Details
mmu-miR-133a-5p mature_miRNA 3.66339 0.0 -inf 0.32351177777204 1.0 Show Details
mmu-miR-133b-3p mature_miRNA 4.73292 2.37724 -0.993445 0.691267477939394 1.0 Show Details
mmu-miR-134-3p mature_miRNA 0.814087 0.825164 0.0194978 1.0 1.0 Show Details
mmu-miR-134-5p mature_miRNA 9163.98 14005.2 0.611912 0.23271339427379 1.0 Show Details

previous 5 of 105 next