Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-mir-34c pre_miRNA 537626.0 594111.0 0.144127 0.783739241525166 1.0 Show Details
mmu-mir-350 pre_miRNA 128.068 137.546 0.102999 0.787480888075883 1.0 Show Details
mmu-mir-351 pre_miRNA 255.266 69.667 -1.87346 0.000160403464196565 0.00984122430335394 Show Details
mmu-mir-3572 pre_miRNA 38.0269 33.0653 -0.201705 0.776454165458409 1.0 Show Details
mmu-mir-361 pre_miRNA 2214.78 2421.01 0.128445 0.747974722926629 1.0 Show Details
mmu-mir-362 pre_miRNA 1312.74 1302.88 -0.0108688 0.994902835097426 1.0 Show Details
mmu-mir-363 pre_miRNA 0.0 1.13949 inf 0.829206231371376 1.0 Show Details
mmu-mir-365-1 pre_miRNA 261.065 245.956 -0.0860113 0.99740095620314 1.0 Show Details
mmu-mir-365-2 pre_miRNA 1790.45 1796.58 0.00493088 0.785532226100788 1.0 Show Details
mmu-mir-369 pre_miRNA 832.203 1346.06 0.693738 0.375535100595237 1.0 Show Details
mmu-mir-370 pre_miRNA 478.085 730.026 0.610683 0.142406274702846 0.95825641622625 Show Details
mmu-mir-374b pre_miRNA 638.972 669.987 0.0683806 0.899656830309976 1.0 Show Details
mmu-mir-374c pre_miRNA 0.0 0.982328 inf 0.846353276023496 1.0 Show Details
mmu-mir-375 pre_miRNA 2.16294 34.8334 4.00941 0.000111690443545965 0.00706018985566311 Show Details
mmu-mir-376a pre_miRNA 420.966 631.165 0.584312 0.272699206030548 1.0 Show Details
mmu-mir-376b pre_miRNA 282.782 400.554 0.502309 0.284907001414739 1.0 Show Details
mmu-mir-376c pre_miRNA 92.8226 102.476 0.142745 0.891561835842656 1.0 Show Details
mmu-mir-377 pre_miRNA 378.905 680.536 0.844837 0.168852493769772 0.981913055965681 Show Details
mmu-mir-378a pre_miRNA 60630.4 27268.7 -1.1528 0.00381646117093868 0.130627871069182 Show Details
mmu-mir-378b pre_miRNA 43.143 22.4364 -0.943287 0.178223994069532 0.981913055965681 Show Details

previous 57 of 105 next