Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-mir-423 pre_miRNA 50561.3 40389.8 -0.324042 0.421401406561322 1.0 Show Details
mmu-mir-425 pre_miRNA 4003.03 5635.08 0.493346 0.275240562453427 1.0 Show Details
mmu-mir-431 pre_miRNA 82.2156 140.021 0.768159 0.118782573830339 0.957779296063905 Show Details
mmu-mir-433 pre_miRNA 512.942 888.81 0.793079 0.0693536357654282 0.779889162850332 Show Details
mmu-mir-434 pre_miRNA 7830.43 14028.1 0.841154 0.161853973994555 0.981913055965681 Show Details
mmu-mir-448 pre_miRNA 2.83736 2.88807 0.0255557 0.94467265882527 1.0 Show Details
mmu-mir-449a pre_miRNA 63.9583 79.6079 0.31578 0.522451007038667 1.0 Show Details
mmu-mir-449b pre_miRNA 0.814087 3.26131 2.0022 0.684065468285853 1.0 Show Details
mmu-mir-449c pre_miRNA 10.9544 6.97455 -0.651333 0.665430273433168 1.0 Show Details
mmu-mir-450a-1 pre_miRNA 66.0413 24.5975 -1.42485 0.0204871392557776 0.431689049687267 Show Details
mmu-mir-450a-2 pre_miRNA 60.5062 20.8254 -1.53874 0.0143900189211965 0.349041621739721 Show Details
mmu-mir-450b pre_miRNA 63.9022 21.3362 -1.58256 0.0110101424084543 0.280087281268728 Show Details
mmu-mir-451a pre_miRNA 2.44226 6.56197 1.42591 0.551157912715874 1.0 Show Details
mmu-mir-452 pre_miRNA 1186.97 1595.66 0.426864 0.334918028246467 1.0 Show Details
mmu-mir-455 pre_miRNA 1152.89 390.417 -1.56216 0.00121653465604161 0.0576748021023362 Show Details
mmu-mir-465a pre_miRNA 2.16294 4.18473 0.952141 0.673600248443721 1.0 Show Details
mmu-mir-465b-1 pre_miRNA 0.814087 2.94698 1.85598 0.696475865048802 1.0 Show Details
mmu-mir-465b-2 pre_miRNA 0.814087 2.94698 1.85598 0.696475865048802 1.0 Show Details
mmu-mir-465c-1 pre_miRNA 1.22113 4.59731 1.91257 0.51569919102101 1.0 Show Details
mmu-mir-465c-2 pre_miRNA 1.22113 4.59731 1.91257 0.51569919102101 1.0 Show Details

previous 59 of 105 next