Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-135a-2-3p mature_miRNA 0.814087 0.0 -inf 0.823974661059834 1.0 Show Details
mmu-miR-135a-5p mature_miRNA 2.03522 1.23775 -0.717468 0.863131649016548 1.0 Show Details
mmu-miR-135b-3p mature_miRNA 147.877 0.825164 -7.4855 8.03029403504218e-07 0.000184867947595665 Show Details
mmu-miR-135b-5p mature_miRNA 359.016 1.13949 -8.29951 1.74591555241448e-28 1.8209899211683e-25 Show Details
mmu-miR-136-3p mature_miRNA 435.272 699.554 0.684517 0.321084716289373 1.0 Show Details
mmu-miR-136-5p mature_miRNA 1030.91 1514.73 0.555146 0.446030495925504 1.0 Show Details
mmu-miR-137-3p mature_miRNA 28.2459 46.4642 0.718076 0.20765396608765 1.0 Show Details
mmu-miR-138-1-3p mature_miRNA 0.814087 2.5344 1.63839 0.793383259111328 1.0 Show Details
mmu-miR-138-2-3p mature_miRNA 0.0 1.96466 inf 0.553593380499754 1.0 Show Details
mmu-miR-138-5p mature_miRNA 128.85 310.474 1.26878 0.00911302758368666 0.240630070121144 Show Details
mmu-miR-139-3p mature_miRNA 149.246 159.098 0.0922213 0.852237538698897 1.0 Show Details
mmu-miR-139-5p mature_miRNA 360.579 602.719 0.741169 0.100460348015977 0.90718738511397 Show Details
mmu-miR-140-3p mature_miRNA 272281.0 562235.0 1.04608 0.0836969237648634 0.822378412643109 Show Details
mmu-miR-140-5p mature_miRNA 12851.7 28031.9 1.12511 0.114342561169568 0.957779296063905 Show Details
mmu-miR-141-3p mature_miRNA 5.41929 11.3754 1.06974 0.521552624331541 1.0 Show Details
mmu-miR-141-5p mature_miRNA 0.0 1.23775 inf 0.719355090631067 1.0 Show Details
mmu-miR-142-3p mature_miRNA 192.266 448.571 1.22223 0.00136150456199653 0.0623061408240384 Show Details
mmu-miR-142-5p mature_miRNA 32.4083 70.0992 1.11304 0.0751697704557756 0.790230768183659 Show Details
mmu-miR-143-3p mature_miRNA 2341100.0 2480710.0 0.083565 0.868874444983729 1.0 Show Details
mmu-miR-143-5p mature_miRNA 2871.02 3131.37 0.12523 0.729464518243701 1.0 Show Details

previous 6 of 105 next