Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-mir-653 pre_miRNA 119.033 196.839 0.725648 0.250262883506317 1.0 Show Details
mmu-mir-6539 pre_miRNA 49.3883 57.7808 0.226421 0.685814355930429 1.0 Show Details
mmu-mir-6540 pre_miRNA 57.7727 33.2422 -0.797372 0.298286449085808 1.0 Show Details
mmu-mir-664 pre_miRNA 2097.95 2616.59 0.318704 0.467928442600074 1.0 Show Details
mmu-mir-665 pre_miRNA 15.5715 15.6977 0.0116439 1.0 1.0 Show Details
mmu-mir-666 pre_miRNA 70.9377 127.722 0.848384 0.169239320873925 0.981913055965681 Show Details
mmu-mir-667 pre_miRNA 188.77 341.634 0.855822 0.0412846240107651 0.640865298055922 Show Details
mmu-mir-668 pre_miRNA 129.604 218.332 0.75241 0.120997589816268 0.957779296063905 Show Details
mmu-mir-669a-1 pre_miRNA 59.9237 32.967 -0.862104 0.179897769646376 0.981913055965681 Show Details
mmu-mir-669a-10 pre_miRNA 59.9237 32.967 -0.862104 0.179897769646376 0.981913055965681 Show Details
mmu-mir-669a-11 pre_miRNA 59.9237 32.967 -0.862104 0.179897769646376 0.981913055965681 Show Details
mmu-mir-669a-12 pre_miRNA 59.9237 32.967 -0.862104 0.179897769646376 0.981913055965681 Show Details
mmu-mir-669a-2 pre_miRNA 59.9237 32.967 -0.862104 0.179897769646376 0.981913055965681 Show Details
mmu-mir-669a-3 pre_miRNA 15.8269 8.84095 -0.840109 0.414851902595117 1.0 Show Details
mmu-mir-669a-4 pre_miRNA 59.9237 32.967 -0.862104 0.179897769646376 0.981913055965681 Show Details
mmu-mir-669a-5 pre_miRNA 59.9237 32.967 -0.862104 0.179897769646376 0.981913055965681 Show Details
mmu-mir-669a-6 pre_miRNA 59.9237 32.967 -0.862104 0.179897769646376 0.981913055965681 Show Details
mmu-mir-669a-7 pre_miRNA 59.9237 32.967 -0.862104 0.179897769646376 0.981913055965681 Show Details
mmu-mir-669a-8 pre_miRNA 59.9237 32.967 -0.862104 0.179897769646376 0.981913055965681 Show Details
mmu-mir-669a-9 pre_miRNA 59.9237 32.967 -0.862104 0.179897769646376 0.981913055965681 Show Details

previous 66 of 105 next