Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-144-5p mature_miRNA 2.03522 4.24364 1.06012 0.856913768480364 1.0 Show Details
mmu-miR-145a-3p mature_miRNA 8918.44 8343.47 -0.0961444 0.79678251704326 1.0 Show Details
mmu-miR-145a-5p mature_miRNA 2330.89 4375.38 0.908528 0.36134895276702 1.0 Show Details
mmu-miR-145b mature_miRNA 65.9696 66.9555 0.0213995 0.911471051491255 1.0 Show Details
mmu-miR-146a-3p mature_miRNA 2.02328 12.7309 2.65357 0.159334231719674 0.981913055965681 Show Details
mmu-miR-146a-5p mature_miRNA 32991.7 240675.0 2.86691 0.00984799529742601 0.253676096679623 Show Details
mmu-miR-146b-3p mature_miRNA 122.916 28.9394 -2.08657 0.000286950095578764 0.0166271638715917 Show Details
mmu-miR-146b-5p mature_miRNA 140182.0 45598.7 -1.62023 0.0207552157518737 0.431689049687267 Show Details
mmu-miR-147-3p mature_miRNA 0.814087 3.30066 2.0195 0.605396672989434 1.0 Show Details
mmu-miR-147-5p mature_miRNA 3.65145 15.8155 2.1148 0.0823612632952975 0.818121882066622 Show Details
mmu-miR-148a-3p mature_miRNA 293400.0 275280.0 -0.0919684 0.77836897682518 1.0 Show Details
mmu-miR-148a-5p mature_miRNA 741.54 708.651 -0.0654493 0.77369951391083 1.0 Show Details
mmu-miR-148b-3p mature_miRNA 46799.6 47365.6 0.0173427 0.995065058947009 1.0 Show Details
mmu-miR-148b-5p mature_miRNA 644.299 702.934 0.125659 0.796897422870296 1.0 Show Details
mmu-miR-149-3p mature_miRNA 90.4364 45.6586 -0.986018 0.0903345574022361 0.852660121000292 Show Details
mmu-miR-149-5p mature_miRNA 3007.15 3459.72 0.202258 0.570465604398998 1.0 Show Details
mmu-miR-150-5p mature_miRNA 0.0 4.34189 inf 0.185236471482232 0.981913055965681 Show Details
mmu-miR-151-3p mature_miRNA 35366.3 38291.1 0.114635 0.780797332655388 1.0 Show Details
mmu-miR-151-5p mature_miRNA 8779.12 8385.5 -0.066181 0.974399574959841 1.0 Show Details
mmu-miR-152-3p mature_miRNA 296618.0 261959.0 -0.179264 0.590280305595594 1.0 Show Details

previous 7 of 105 next