Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-mir-96 pre_miRNA 93.9482 137.369 0.548117 0.215292733557763 1.0 Show Details
mmu-mir-98 pre_miRNA 5303.1 7092.69 0.419497 0.278699436154578 1.0 Show Details
mmu-mir-99a pre_miRNA 33644.6 33525.0 -0.0051369 0.905884942424345 1.0 Show Details
mmu-mir-99b pre_miRNA 357000.0 438261.0 0.295867 0.406619299235048 1.0 Show Details
mmu-rRNA-5S_rRNA-chr1-26959103-26959221 rRNA 2.02328 4.91164 1.27951 0.480817535426456 1.0 Show Details
mmu-rRNA-5S_rRNA-chr1-85674875-85674993 rRNA 1.48851 1.55207 0.0603254 1.0 1.0 Show Details
mmu-rRNA-5S_rRNA-chr10-78518623-78518738 rRNA 2.16294 4.08648 0.917864 0.7448171813242 1.0 Show Details
mmu-rRNA-5S_rRNA-chr11-57764427-57764545 rRNA 1.62817 0.825164 -0.980502 0.855013046407512 1.0 Show Details
mmu-rRNA-5S_rRNA-chr11-74319792-74319910 rRNA 1.48851 1.80749 0.280117 1.0 1.0 Show Details
mmu-rRNA-5S_rRNA-chr12-53046708-53046826 rRNA 1.48851 1.55207 0.0603254 1.0 1.0 Show Details
mmu-rRNA-5S_rRNA-chr13-14118743-14118855 rRNA 0.0 2.27898 inf 0.520910050905119 1.0 Show Details
mmu-rRNA-5S_rRNA-chr13-58439849-58439947 rRNA 0.407043 1.23775 1.60446 0.894147622939349 1.0 Show Details
mmu-rRNA-5S_rRNA-chr14-110161835-110161945 rRNA 0.407043 0.0 -inf 0.980306788721494 1.0 Show Details
mmu-rRNA-5S_rRNA-chr16-33001903-33002021 rRNA 8.11699 10.1769 0.326288 0.795617425726221 1.0 Show Details
mmu-rRNA-5S_rRNA-chr17-47848834-47848952 rRNA 11.9081 9.98044 -0.254768 0.783155858420128 1.0 Show Details
mmu-rRNA-5S_rRNA-chr18-34647400-34647518 rRNA 0.407043 0.0 -inf 0.980306788721494 1.0 Show Details
mmu-rRNA-5S_rRNA-chr2-105997032-105997147 rRNA 0.0 0.825164 inf 0.865573998324708 1.0 Show Details
mmu-rRNA-5S_rRNA-chr2-120640711-120640819 rRNA 1.48851 0.412582 -1.85112 0.830843464424675 1.0 Show Details
mmu-rRNA-5S_rRNA-chr3-39635964-39636082 rRNA 39.1084 50.9239 0.380865 0.628112368249709 1.0 Show Details
mmu-rRNA-5S_rRNA-chr3-4338998-4339116 rRNA 40.8643 48.9592 0.260741 0.761967665151403 1.0 Show Details

previous 70 of 105 next