Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-rRNA-5S_rRNA-chr3-88906510-88906628 rRNA 1.62817 0.825164 -0.980502 0.855013046407512 1.0 Show Details
mmu-rRNA-5S_rRNA-chr4-149817732-149817840 rRNA 0.407043 0.412582 0.0194978 1.0 1.0 Show Details
mmu-rRNA-5S_rRNA-chr4-53860652-53860770 rRNA 9.19846 14.1063 0.616871 0.564701199418811 1.0 Show Details
mmu-rRNA-5S_rRNA-chr5-120064335-120064443 rRNA 0.407043 0.412582 0.0194978 1.0 1.0 Show Details
mmu-rRNA-5S_rRNA-chr6-30379101-30379214 rRNA 1.08147 0.0 -inf 0.792627740030028 1.0 Show Details
mmu-rRNA-5S_rRNA-chr6-60250792-60250910 rRNA 1.62817 1.80749 0.150734 1.0 1.0 Show Details
mmu-rRNA-5S_rRNA-chr7-16471813-16471931 rRNA 21.1185 26.4639 0.32552 0.785524312928666 1.0 Show Details
mmu-rRNA-5S_rRNA-chr7-20010084-20010202 rRNA 0.407043 0.412582 0.0194978 1.0 1.0 Show Details
mmu-rRNA-5S_rRNA-chr7-99497718-99497822 rRNA 0.407043 1.23775 1.60446 0.894147622939349 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123538786-123538904 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123540493-123540611 rRNA 0.674426 0.412582 -0.70898 1.0 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123542178-123542296 rRNA 1.08147 0.412582 -1.39024 0.975715272540093 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123543873-123543991 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123545578-123545696 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123547265-123547383 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123548956-123549074 rRNA 10.687 12.8096 0.261373 0.791447737010744 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123550667-123550785 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123552364-123552482 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123554060-123554178 rRNA 1.22113 3.10415 1.34598 0.81963455090188 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123555763-123555881 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details

previous 71 of 105 next