Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-rRNA-5S_rRNA-chr8-123557490-123557608 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123559201-123559319 rRNA 7.70995 10.1769 0.400512 0.737531254277339 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123560888-123561006 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123562595-123562713 rRNA 0.674426 0.412582 -0.70898 1.0 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123564286-123564404 rRNA 8.11699 10.1769 0.326288 0.795617425726221 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123565969-123566087 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123567637-123567755 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123569328-123569446 rRNA 10.687 12.8096 0.261373 0.791447737010744 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123571001-123571119 rRNA 0.674426 0.412582 -0.70898 1.0 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123572710-123572828 rRNA 7.70995 10.1769 0.400512 0.737531254277339 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123574397-123574515 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123576076-123576194 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123577755-123577873 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123579450-123579568 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123581155-123581273 rRNA 7.70995 10.1769 0.400512 0.737531254277339 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123582850-123582968 rRNA 10.687 12.8096 0.261373 0.791447737010744 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123586242-123586360 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123587959-123588077 rRNA 0.674426 0.412582 -0.70898 1.0 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123589654-123589772 rRNA 10.687 12.8096 0.261373 0.791447737010744 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123591371-123591489 rRNA 0.674426 0.412582 -0.70898 1.0 1.0 Show Details

previous 72 of 105 next