Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-rRNA-5S_rRNA-chr8-123593071-123593189 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123594754-123594872 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123596457-123596575 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123598158-123598276 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123599861-123599979 rRNA 8.93108 10.1769 0.188399 0.908548955467361 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123601572-123601680 rRNA 7.70995 10.1769 0.400512 0.737531254277339 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123603247-123603365 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123604948-123605066 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123606613-123606731 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123608320-123608438 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123610017-123610135 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123611715-123611833 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123613414-123613532 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123615099-123615217 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123616810-123616928 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123618536-123618654 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123620241-123620359 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-123621928-123622046 rRNA 8.79142 11.1593 0.344076 0.75668394406304 1.0 Show Details
mmu-rRNA-5S_rRNA-chr8-5069259-5069377 rRNA 21.1185 26.4639 0.32552 0.785524312928666 1.0 Show Details
mmu-rRNA-5S_rRNA-chr9-102127888-102128005 rRNA 1.22113 2.22007 0.86239 0.926646392637488 1.0 Show Details

previous 73 of 105 next