Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| mmu-rRNA-5S_rRNA-chr9-103011417-103011520 | rRNA | 1.08147 | 0.825164 | -0.39024 | 1.0 | 1.0 | Show Details | |
| mmu-rRNA-5S_rRNA-chrX-152304001-152304111 | rRNA | 3.11669 | 1.96466 | -0.665737 | 0.770290193853312 | 1.0 | Show Details | |
| mmu-rRNA-5S_rRNA-chrX-18323444-18323562 | rRNA | 6.76814 | 6.30655 | -0.101908 | 0.944486569190806 | 1.0 | Show Details | |
| mmu-rRNA-5S_rRNA-chrX-6106891-6107009 | rRNA | 72.6936 | 98.6651 | 0.440712 | 0.492066750354287 | 1.0 | Show Details | |
| mmu-rRNA-5_8S_rRNA-chr18-73533403-73533551 | rRNA | 613.251 | 379.061 | -0.694045 | 0.0781431456111711 | 0.791294183227684 | Show Details | |
| mmu-rRNA-SSU_rRNA_5-chrM-2-348 | rRNA | 40.0024 | 20.7271 | -0.948567 | 0.24992499258675 | 1.0 | Show Details | |
| mmu-snoRNA-SCARNA1-chr4-132838383-132838547 | snoRNA | 0.814087 | 0.0 | -inf | 0.823974661059834 | 1.0 | Show Details | |
| mmu-snoRNA-SCARNA11-chr6-125121724-125121859 | snoRNA | 7.70995 | 4.5384 | -0.764537 | 0.753281018324273 | 1.0 | Show Details | |
| mmu-snoRNA-SCARNA13-chr12-105031075-105031349 | snoRNA | 6.48882 | 7.64255 | 0.236098 | 0.808104101318778 | 1.0 | Show Details | |
| mmu-snoRNA-SCARNA14-chr9-64295931-64296065 | snoRNA | 5.0003 | 3.41848 | -0.548663 | 0.775619477609332 | 1.0 | Show Details | |
| mmu-snoRNA-SCARNA15-chr7-81529855-81529981 | snoRNA | 16826.9 | 24643.5 | 0.550432 | 0.167585601523052 | 0.981913055965681 | Show Details | |
| mmu-snoRNA-SCARNA16-chr11-117077243-117077435 | snoRNA | 49.3883 | 65.9931 | 0.418146 | 0.508846149364497 | 1.0 | Show Details | |
| mmu-snoRNA-SCARNA18-chr18-74778391-74778469 | snoRNA | 5.01224 | 6.46371 | 0.366907 | 0.984496153464055 | 1.0 | Show Details | |
| mmu-snoRNA-SCARNA18-chr19-11695267-11695342 | snoRNA | 5.01224 | 5.63855 | 0.169868 | 1.0 | 1.0 | Show Details | |
| mmu-snoRNA-SCARNA20-chr5-135053988-135054116 | snoRNA | 1.48851 | 1.23775 | -0.266157 | 1.0 | 1.0 | Show Details | |
| mmu-snoRNA-SCARNA3-chr1-159340283-159340422 | snoRNA | 1660.95 | 2560.6 | 0.624469 | 0.159059468015598 | 0.981913055965681 | Show Details | |
| mmu-snoRNA-SCARNA3-chr12-80391613-80391751 | snoRNA | 2487.57 | 3358.19 | 0.432944 | 0.353642089770434 | 1.0 | Show Details | |
| mmu-snoRNA-SCARNA4-chr1-127331812-127331941 | snoRNA | 3.24441 | 1.39491 | -1.21778 | 0.745180762393465 | 1.0 | Show Details | |
| mmu-snoRNA-SCARNA4-chr11-11913621-11913748 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-SCARNA4-chr3-88693930-88694057 | snoRNA | 3.65145 | 1.39491 | -1.3883 | 0.653837824893802 | 1.0 | Show Details |
previous 74 of 105 next
