Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-snoRNA-SCARNA4-chr5-4985111-4985238 snoRNA 3.24441 1.39491 -1.21778 0.745180762393465 1.0 Show Details
mmu-snoRNA-SCARNA6-chr1-87776938-87777209 snoRNA 5.1519 11.0021 1.0946 0.494705412909818 1.0 Show Details
mmu-snoRNA-SCARNA6-chr1-87784556-87784820 snoRNA 2.8493 2.06291 -0.465929 0.878605946311851 1.0 Show Details
mmu-snoRNA-SCARNA8-chr4-86586453-86586583 snoRNA 0.0 2.78982 inf 0.368311693915238 1.0 Show Details
mmu-snoRNA-SNORA1-chr9-15315189-15315321 snoRNA 0.814087 10.5502 3.69594 0.0683777239790836 0.779889162850332 Show Details
mmu-snoRNA-SNORA11-chr15-58146616-58146742 snoRNA 12.3151 8.72313 -0.497516 0.740766686782882 1.0 Show Details
mmu-snoRNA-SNORA11-chr2-112500869-112500997 snoRNA 8.65176 0.825164 -3.39024 0.114639238029752 0.957779296063905 Show Details
mmu-snoRNA-SNORA12-chr19-44113979-44114124 snoRNA 0.0 0.825164 inf 0.865573998324708 1.0 Show Details
mmu-snoRNA-SNORA13-chr18-33795164-33795295 snoRNA 5.0003 8.88029 0.828592 0.467189443171669 1.0 Show Details
mmu-snoRNA-SNORA15-chr5-129794546-129794676 snoRNA 4.18622 0.825164 -2.34289 0.518951508406283 1.0 Show Details
mmu-snoRNA-SNORA16-chr4-132309465-132309600 snoRNA 45.5256 14.1063 -1.69034 0.205687960175588 1.0 Show Details
mmu-snoRNA-SNORA17-chr2-26639190-26639321 snoRNA 0.814087 1.23775 0.60446 1.0 1.0 Show Details
mmu-snoRNA-SNORA18-chr9-15313802-15313932 snoRNA 250.801 449.376 0.841382 0.0491331273127461 0.687863782378446 Show Details
mmu-snoRNA-SNORA19-chr19-24942236-24942367 snoRNA 20.6876 36.3461 0.813037 0.256397091304735 1.0 Show Details
mmu-snoRNA-SNORA19-chr19-60774330-60774461 snoRNA 20.6876 36.3461 0.813037 0.256397091304735 1.0 Show Details
mmu-snoRNA-SNORA2-chr13-51648199-51648334 snoRNA 0.407043 1.39491 1.77692 0.886885674684849 1.0 Show Details
mmu-snoRNA-SNORA2-chr15-38058285-38058420 snoRNA 0.407043 1.39491 1.77692 0.886885674684849 1.0 Show Details
mmu-snoRNA-SNORA2-chr15-98519716-98519853 snoRNA 6.09371 3.30066 -0.884569 0.673830462945841 1.0 Show Details
mmu-snoRNA-SNORA2-chr15-98526346-98526482 snoRNA 3.79111 3.35957 -0.174347 0.956761937428105 1.0 Show Details
mmu-snoRNA-SNORA20-chr17-12922790-12922917 snoRNA 30.6202 38.7236 0.33873 0.816478623869528 1.0 Show Details

previous 75 of 105 next