Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-snoRNA-SNORA21-chr11-97781639-97781775 snoRNA 6.9078 5.0688 -0.446581 0.685648941049282 1.0 Show Details
mmu-snoRNA-SNORA21-chr7-68952100-68952236 snoRNA 6.9078 5.0688 -0.446581 0.685648941049282 1.0 Show Details
mmu-snoRNA-SNORA22-chr5-129789539-129789673 snoRNA 0.814087 0.0 -inf 0.823974661059834 1.0 Show Details
mmu-snoRNA-SNORA23-chr7-110046364-110046547 snoRNA 0.814087 1.23775 0.60446 1.0 1.0 Show Details
mmu-snoRNA-SNORA24-chr3-123507937-123508066 snoRNA 60.9693 45.4818 -0.422793 0.578593850241527 1.0 Show Details
mmu-snoRNA-SNORA25-chr13-62136930-62137062 snoRNA 0.814087 0.982328 0.271022 1.0 1.0 Show Details
mmu-snoRNA-SNORA25-chr13-62543203-62543335 snoRNA 0.814087 0.982328 0.271022 1.0 1.0 Show Details
mmu-snoRNA-SNORA25-chr9-15316676-15316808 snoRNA 0.814087 0.982328 0.271022 1.0 1.0 Show Details
mmu-snoRNA-SNORA26-chr5-74093530-74093650 snoRNA 2.6977 0.0 -inf 0.489554651660369 1.0 Show Details
mmu-snoRNA-SNORA28-chr12-111540941-111541067 snoRNA 20.0251 22.2203 0.150069 0.887269209724331 1.0 Show Details
mmu-snoRNA-SNORA29-chr11-55482694-55482833 snoRNA 2.56998 0.825164 -1.63901 0.731127463863057 1.0 Show Details
mmu-snoRNA-SNORA29-chr17-12919585-12919722 snoRNA 1.34885 0.0 -inf 0.766650501121605 1.0 Show Details
mmu-snoRNA-SNORA3-chr12-59672990-59673120 snoRNA 6.09371 2.06291 -1.56264 0.450294629716256 1.0 Show Details
mmu-snoRNA-SNORA3-chr7-109520120-109520251 snoRNA 66.4244 35.6783 -0.896666 0.181683317304404 0.981913055965681 Show Details
mmu-snoRNA-SNORA3-chr7-109521280-109521409 snoRNA 8.11699 2.06291 -1.97626 0.303326312462763 1.0 Show Details
mmu-snoRNA-SNORA3-chr8-13876097-13876226 snoRNA 6.89586 6.56197 -0.0716022 1.0 1.0 Show Details
mmu-snoRNA-SNORA30-chr14-96588827-96588956 snoRNA 32.875 46.3266 0.494849 0.499852874005684 1.0 Show Details
mmu-snoRNA-SNORA30-chr7-127527874-127528003 snoRNA 32.875 46.3266 0.494849 0.499852874005684 1.0 Show Details
mmu-snoRNA-SNORA31-chr14-75847905-75848034 snoRNA 1.34885 0.825164 -0.70898 1.0 1.0 Show Details
mmu-snoRNA-SNORA32-chr11-99017031-99017152 snoRNA 2.6977 0.0 -inf 0.489554651660369 1.0 Show Details

previous 76 of 105 next