Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-snoRNA-SNORA32-chr12-16939994-16940115 snoRNA 0.0 0.569746 inf 1.0 1.0 Show Details
mmu-snoRNA-SNORA32-chr6-52639234-52639355 snoRNA 0.0 0.569746 inf 1.0 1.0 Show Details
mmu-snoRNA-SNORA33-chr10-23785347-23785475 snoRNA 0.407043 0.0 -inf 0.980306788721494 1.0 Show Details
mmu-snoRNA-SNORA35-chrX-147484293-147484421 snoRNA 0.0 0.825164 inf 0.865573998324708 1.0 Show Details
mmu-snoRNA-SNORA36-chr1-185242907-185243038 snoRNA 2097.95 2616.59 0.318704 0.467928442600074 1.0 Show Details
mmu-snoRNA-SNORA36-chr10-9852019-9852149 snoRNA 1.22113 0.0 -inf 0.677470133177833 1.0 Show Details
mmu-snoRNA-SNORA36-chr4-46495155-46495285 snoRNA 27.8628 34.4208 0.304943 0.655793159510666 1.0 Show Details
mmu-snoRNA-SNORA36-chr6-97162817-97162947 snoRNA 1.34885 5.26531 1.96479 0.295377432409818 1.0 Show Details
mmu-snoRNA-SNORA4-chr16-23111617-23111755 snoRNA 0.814087 0.0 -inf 0.823974661059834 1.0 Show Details
mmu-snoRNA-SNORA40-chr7-28351508-28351632 snoRNA 3.25635 4.75448 0.546031 0.970351353522264 1.0 Show Details
mmu-snoRNA-SNORA40-chr9-15312552-15312674 snoRNA 0.0 0.825164 inf 0.865573998324708 1.0 Show Details
mmu-snoRNA-SNORA41-chr1-63179004-63179135 snoRNA 704.143 1160.42 0.720713 0.0804203540805758 0.806523358711929 Show Details
mmu-snoRNA-SNORA41-chr3-90126535-90126666 snoRNA 0.407043 1.70924 2.0701 0.873801406999594 1.0 Show Details
mmu-snoRNA-SNORA42-chr12-17546146-17546281 snoRNA 2.97703 1.23775 -1.26616 0.754723416829952 1.0 Show Details
mmu-snoRNA-SNORA42-chr5-121205010-121205143 snoRNA 2.8493 3.2024 0.168545 1.0 1.0 Show Details
mmu-snoRNA-SNORA44-chr4-132309941-132310069 snoRNA 535.789 713.072 0.412383 0.312989716923854 1.0 Show Details
mmu-snoRNA-SNORA44-chr6-59705746-59705874 snoRNA 0.407043 1.55207 1.93094 0.880121405351939 1.0 Show Details
mmu-snoRNA-SNORA44-chr6-60071058-60071186 snoRNA 0.407043 1.55207 1.93094 0.880121405351939 1.0 Show Details
mmu-snoRNA-SNORA46-chr8-95746060-95746195 snoRNA 2.03522 0.0 -inf 0.447169250540696 1.0 Show Details
mmu-snoRNA-SNORA47-chr13-95330600-95330737 snoRNA 7.70995 10.6289 0.463196 0.686434823466652 1.0 Show Details

previous 77 of 105 next