Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-snoRNA-SNORA49-chr5-110692049-110692181 snoRNA 13.257 2.88807 -2.19857 0.13653443081272 0.957779296063905 Show Details
mmu-snoRNA-SNORA5-chr11-6619808-6619940 snoRNA 15.6634 16.0709 0.037055 0.791784459373968 1.0 Show Details
mmu-snoRNA-SNORA5-chr11-6620319-6620454 snoRNA 0.674426 0.0 -inf 0.980312264168874 1.0 Show Details
mmu-snoRNA-SNORA5-chr6-70855444-70855579 snoRNA 0.674426 0.0 -inf 0.980312264168874 1.0 Show Details
mmu-snoRNA-SNORA51-chr2-130276237-130276369 snoRNA 8.65176 15.1475 0.808015 0.4309608973989 1.0 Show Details
mmu-snoRNA-SNORA51-chr2-54100430-54100562 snoRNA 6.62848 12.7703 0.946039 0.455803514912032 1.0 Show Details
mmu-snoRNA-SNORA51-chr8-118120954-118121083 snoRNA 6.62848 12.3577 0.898658 0.491586185960991 1.0 Show Details
mmu-snoRNA-SNORA52-chr7-141448803-141448939 snoRNA 4.04656 0.0 -inf 0.409306462650241 1.0 Show Details
mmu-snoRNA-SNORA53-chr10-91118291-91118536 snoRNA 54.0174 64.5391 0.256749 0.74965836489046 1.0 Show Details
mmu-snoRNA-SNORA54-chr7-143531394-143531520 snoRNA 2.83736 6.30655 1.1523 0.501061582181356 1.0 Show Details
mmu-snoRNA-SNORA55-chr13-46767520-46767649 snoRNA 0.407043 0.982328 1.27102 1.0 1.0 Show Details
mmu-snoRNA-SNORA55-chr4-123291344-123291474 snoRNA 2.16294 3.04524 0.493562 0.84173195194595 1.0 Show Details
mmu-snoRNA-SNORA55-chr4-123293152-123293282 snoRNA 2.16294 3.04524 0.493562 0.84173195194595 1.0 Show Details
mmu-snoRNA-SNORA57-chr19-8888538-8888685 snoRNA 150.208 62.7709 -1.2588 0.0226593035132721 0.458905894453257 Show Details
mmu-snoRNA-SNORA57-chr8-110923116-110923263 snoRNA 149.394 62.7709 -1.25096 0.0239998980220447 0.472658273423383 Show Details
mmu-snoRNA-SNORA58-chr12-87437682-87437817 snoRNA 4331.29 7423.28 0.777259 0.0739803974067475 0.790230768183659 Show Details
mmu-snoRNA-SNORA61-chr4-132310240-132310369 snoRNA 12.7102 6.46371 -0.975557 0.426661005755472 1.0 Show Details
mmu-snoRNA-SNORA62-chr9-120130415-120130563 snoRNA 0.0 0.825164 inf 0.865573998324708 1.0 Show Details
mmu-snoRNA-SNORA63-chr16-23111301-23111429 snoRNA 2.02328 1.23775 -0.70898 1.0 1.0 Show Details
mmu-snoRNA-SNORA64-chr17-24720772-24720905 snoRNA 28.4214 30.3541 0.0949145 0.874834747423023 1.0 Show Details

previous 78 of 105 next