Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-152-5p mature_miRNA 642.995 663.779 0.0458967 0.896218581511182 1.0 Show Details
mmu-miR-153-3p mature_miRNA 0.0 4.65622 inf 0.172455923324807 0.981913055965681 Show Details
mmu-miR-154-3p mature_miRNA 26.3862 45.7175 0.792963 0.305342599942633 1.0 Show Details
mmu-miR-154-5p mature_miRNA 28.9562 34.4797 0.251878 0.788249626651866 1.0 Show Details
mmu-miR-155-3p mature_miRNA 8.37243 24.1063 1.52569 0.145088697393279 0.973167275763278 Show Details
mmu-miR-155-5p mature_miRNA 3362.44 10513.6 1.64468 0.00625814216785384 0.191726968565817 Show Details
mmu-miR-15a-3p mature_miRNA 1.22113 1.13949 -0.0998266 0.971704704527459 1.0 Show Details
mmu-miR-15a-5p mature_miRNA 4832.7 5215.31 0.109926 0.913598264783743 1.0 Show Details
mmu-miR-15b-3p mature_miRNA 33.6891 26.2872 -0.35792 0.692917453789967 1.0 Show Details
mmu-miR-15b-5p mature_miRNA 1471.98 905.489 -0.700993 0.260270235214944 1.0 Show Details
mmu-miR-16-1-3p mature_miRNA 337.693 304.757 -0.148051 0.660647276427991 1.0 Show Details
mmu-miR-16-2-3p mature_miRNA 24.9096 22.1025 -0.172494 0.845954228759079 1.0 Show Details
mmu-miR-16-5p mature_miRNA 14194.5 10344.8 -0.456428 0.414270529865828 1.0 Show Details
mmu-miR-17-3p mature_miRNA 994.44 754.803 -0.397784 0.41341223074249 1.0 Show Details
mmu-miR-17-5p mature_miRNA 8906.8 8598.88 -0.0507575 0.9303832313575 1.0 Show Details
mmu-miR-181a-1-3p mature_miRNA 751.492 722.405 -0.0569515 0.910421386519302 1.0 Show Details
mmu-miR-181a-2-3p mature_miRNA 410.47 515.605 0.32899 0.469072757492134 1.0 Show Details
mmu-miR-181a-5p mature_miRNA 64575.7 82092.4 0.346257 0.437845771663794 1.0 Show Details
mmu-miR-181b-1-3p mature_miRNA 44.8989 25.4816 -0.817223 0.248144754759707 1.0 Show Details
mmu-miR-181b-2-3p mature_miRNA 5.54701 5.89397 0.0875292 1.0 1.0 Show Details

previous 8 of 105 next