Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-snoRNA-SNORA72-chr15-34440791-34440922 snoRNA 7.55835 0.825164 -3.19532 0.361654743350998 1.0 Show Details
mmu-snoRNA-SNORA73-chr4-132352322-132352526 snoRNA 23.0021 8.72313 -1.39885 0.167471796116737 0.981913055965681 Show Details
mmu-snoRNA-SNORA73-chr4-132352775-132352979 snoRNA 23.8043 9.19462 -1.37236 0.162500303907808 0.981913055965681 Show Details
mmu-snoRNA-SNORA73-chr9-120129351-120129553 snoRNA 4.33782 1.65033 -1.39422 0.552431352495589 1.0 Show Details
mmu-snoRNA-SNORA74-chr14-32191854-32192050 snoRNA 4.46554 2.47549 -0.851119 0.789822762472981 1.0 Show Details
mmu-snoRNA-SNORA74-chr18-35557032-35557227 snoRNA 3.79111 9.66611 1.35031 0.404943372530579 1.0 Show Details
mmu-snoRNA-SNORA75-chr1-86351169-86351301 snoRNA 1.34885 0.825164 -0.70898 1.0 1.0 Show Details
mmu-snoRNA-SNORA75-chr8-105988501-105988631 snoRNA 1.34885 0.825164 -0.70898 1.0 1.0 Show Details
mmu-snoRNA-SNORA76-chr11-106501245-106501377 snoRNA 23.7923 15.344 -0.632821 0.569330739246326 1.0 Show Details
mmu-snoRNA-SNORA81-chr15-71794188-71794365 snoRNA 37.4683 19.9413 -0.909908 0.244294192722027 1.0 Show Details
mmu-snoRNA-SNORA81-chr16-23110756-23110933 snoRNA 37.4683 19.9413 -0.909908 0.244294192722027 1.0 Show Details
mmu-snoRNA-SNORA84-chr13-49684301-49684433 snoRNA 0.814087 2.47549 1.60446 0.717139837647224 1.0 Show Details
mmu-snoRNA-SNORA84-chr16-43886682-43886814 snoRNA 0.0 1.96466 inf 0.553593380499754 1.0 Show Details
mmu-snoRNA-SNORD100-chr10-23785750-23785823 snoRNA 148.073 133.833 -0.145876 0.764449395335068 1.0 Show Details
mmu-snoRNA-SNORD101-chr10-23786470-23786543 snoRNA 15.4438 24.8727 0.68754 0.671792149213424 1.0 Show Details
mmu-snoRNA-SNORD102-chr5-146834834-146834904 snoRNA 46.8422 30.6291 -0.612906 0.329903099281028 1.0 Show Details
mmu-snoRNA-SNORD103-chr4-130749634-130749706 snoRNA 2439.79 3699.2 0.600454 0.668082543819114 1.0 Show Details
mmu-snoRNA-SNORD105-chr9-20889484-20889568 snoRNA 118.873 143.008 0.266674 0.796989738594608 1.0 Show Details
mmu-snoRNA-SNORD11-chr1-59704790-59704873 snoRNA 56.4119 56.6216 0.00535209 0.947880126217631 1.0 Show Details
mmu-snoRNA-SNORD110-chr2-130275506-130275573 snoRNA 174.028 201.555 0.211853 0.736986233234329 1.0 Show Details

previous 80 of 105 next