Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-snoRNA-SNORD111-chr8-110838528-110838616 snoRNA 2.70964 3.92931 0.536174 0.95385441420777 1.0 Show Details
mmu-snoRNA-SNORD111-chr8-110842383-110842458 snoRNA 38.3301 38.7434 0.0154708 0.981244822619497 1.0 Show Details
mmu-snoRNA-SNORD113-chr12-109646129-109646202 snoRNA 2.03522 4.24364 1.06012 0.856913768480364 1.0 Show Details
mmu-snoRNA-SNORD113-chr12-109649617-109649688 snoRNA 1.62817 2.37724 0.546031 1.0 1.0 Show Details
mmu-snoRNA-SNORD113-chr12-109654627-109654698 snoRNA 2.56998 6.24764 1.28155 0.465466474122675 1.0 Show Details
mmu-snoRNA-SNORD113-chr12-109679945-109680013 snoRNA 22.4674 27.2695 0.27946 0.717601107093385 1.0 Show Details
mmu-snoRNA-SNORD113-chr12-109680800-109680874 snoRNA 0.0 1.13949 inf 0.829206231371376 1.0 Show Details
mmu-snoRNA-SNORD113-chr12-109681519-109681593 snoRNA 4.6052 10.0787 1.12997 0.48878772482143 1.0 Show Details
mmu-snoRNA-SNORD113-chr12-109682384-109682458 snoRNA 4.0585 5.00989 0.303835 0.894637082994176 1.0 Show Details
mmu-snoRNA-SNORD113-chr12-109686798-109686869 snoRNA 19.3745 52.0436 1.42556 0.303620369674199 1.0 Show Details
mmu-snoRNA-SNORD11B-chr1-59704258-59704338 snoRNA 5.0003 2.06291 -1.27734 0.691998234993247 1.0 Show Details
mmu-snoRNA-SNORD12-chr2-167063473-167063565 snoRNA 7.97733 2.88807 -1.4658 0.476966811230696 1.0 Show Details
mmu-snoRNA-SNORD12-chr2-167064998-167065086 snoRNA 3.25635 1.70924 -0.929902 0.622534744898187 1.0 Show Details
mmu-snoRNA-SNORD12-chr2-167065276-167065365 snoRNA 210.256 83.0853 -1.33948 0.158419629534881 0.981913055965681 Show Details
mmu-snoRNA-SNORD121A-chr4-41203053-41203137 snoRNA 5.82633 17.3284 1.57248 0.566416905367398 1.0 Show Details
mmu-snoRNA-SNORD121A-chr4-41211498-41211586 snoRNA 5.69861 8.97855 0.655873 0.83539725558487 1.0 Show Details
mmu-snoRNA-SNORD123-chr15-32241853-32241923 snoRNA 162.367 283.404 0.803597 0.540475451032392 1.0 Show Details
mmu-snoRNA-SNORD127-chr12-65056573-65056658 snoRNA 70.7384 40.3148 -0.811184 0.175968465945535 0.981913055965681 Show Details
mmu-snoRNA-SNORD14-chr7-116333171-116333257 snoRNA 4.87258 3.35957 -0.536412 0.793859454422469 1.0 Show Details
mmu-snoRNA-SNORD14-chr9-40803583-40803668 snoRNA 547.701 325.76 -0.74958 0.0600350868924208 0.779889162850332 Show Details

previous 81 of 105 next