Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-snoRNA-SNORD14-chr9-40803995-40804080 snoRNA 578.868 347.469 -0.736349 0.0601904171211245 0.779889162850332 Show Details
mmu-snoRNA-SNORD14-chr9-40804748-40804837 snoRNA 13.9553 19.5876 0.489135 0.751038486680789 1.0 Show Details
mmu-snoRNA-SNORD15-chr7-99479563-99479707 snoRNA 21.2223 3.30066 -2.68476 0.0325063767743289 0.555805753698771 Show Details
mmu-snoRNA-SNORD15-chr7-99482785-99482932 snoRNA 12.9657 2.22007 -2.54602 0.194712405445714 1.0 Show Details
mmu-snoRNA-SNORD16-chr9-64175423-64175521 snoRNA 5.0003 3.2024 -0.642862 0.870350912572545 1.0 Show Details
mmu-snoRNA-SNORD16-chr9-64176661-64176759 snoRNA 5.68667 5.36356 -0.0843916 1.0 1.0 Show Details
mmu-snoRNA-SNORD17-chr2-144265979-144266216 snoRNA 280.854 342.067 0.284459 0.565404272553044 1.0 Show Details
mmu-snoRNA-SNORD18-chr9-64175048-64175115 snoRNA 13.664 21.0808 0.625551 0.478612089100041 1.0 Show Details
mmu-snoRNA-SNORD18-chr9-64175871-64175941 snoRNA 23.2456 7.28888 -1.67319 0.105476142082119 0.932301832132631 Show Details
mmu-snoRNA-SNORD18-chr9-64177123-64177193 snoRNA 54.4686 34.971 -0.639265 0.47937141337431 1.0 Show Details
mmu-snoRNA-SNORD19-chr14-31016206-31016281 snoRNA 25.7118 19.8431 -0.373794 0.633020015327568 1.0 Show Details
mmu-snoRNA-SNORD19B-chr14-31015148-31015226 snoRNA 0.407043 0.0 -inf 0.980306788721494 1.0 Show Details
mmu-snoRNA-SNORD20-chr1-86352008-86352087 snoRNA 609.105 603.602 -0.0130926 0.918748629883751 1.0 Show Details
mmu-snoRNA-SNORD21-chr5-107904555-107904648 snoRNA 150.444 174.403 0.213199 0.6838303400817 1.0 Show Details
mmu-snoRNA-SNORD22-chr19-8725866-8725991 snoRNA 227.02 156.544 -0.536251 0.260334571212172 1.0 Show Details
mmu-snoRNA-SNORD23-chr7-15938762-15938870 snoRNA 3.51179 1.70924 -1.03885 0.733350982928168 1.0 Show Details
mmu-snoRNA-SNORD24-chr1-161036057-161036139 snoRNA 110.904 82.9283 -0.419379 0.48131314727045 1.0 Show Details
mmu-snoRNA-SNORD24-chr2-26911261-26911334 snoRNA 42.6321 32.5151 -0.390832 0.488151614836151 1.0 Show Details
mmu-snoRNA-SNORD25-chr19-8723993-8724064 snoRNA 8502.53 11753.4 0.467109 0.694224507934973 1.0 Show Details
mmu-snoRNA-SNORD26-chr19-8724251-8724325 snoRNA 1910.83 1855.19 -0.0426334 0.922587141689667 1.0 Show Details

previous 82 of 105 next