Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| mmu-snoRNA-SNORD27-chr19-8724534-8724600 | snoRNA | 8173.86 | 11699.2 | 0.517321 | 0.608435305766646 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD28-chr19-8724868-8724943 | snoRNA | 1501.23 | 895.376 | -0.745577 | 0.359725591395679 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD29-chr19-8725092-8725156 | snoRNA | 11.106 | 16.3068 | 0.554137 | 0.713510677071993 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD30-chr1-94615636-94615704 | snoRNA | 0.814087 | 1.96466 | 1.27102 | 0.906469122087568 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD30-chr19-8725341-8725409 | snoRNA | 413.439 | 624.449 | 0.594909 | 0.347616902007716 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD31-chr19-8725594-8725660 | snoRNA | 1008.0 | 1470.16 | 0.544472 | 0.275672530877638 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD33-chr7-45126864-45126947 | snoRNA | 27.8628 | 18.5071 | -0.590262 | 0.461978662080964 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD33-chr7-45127382-45127464 | snoRNA | 17.5709 | 9.09637 | -0.949825 | 0.418423492962266 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD34-chr7-45126601-45126670 | snoRNA | 25.3966 | 5.83506 | -2.12182 | 0.165238408155725 | 0.981913055965681 | Show Details | |
| mmu-snoRNA-SNORD35-chr7-45123025-45123111 | snoRNA | 0.0 | 2.06291 | inf | 0.485672340382407 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD35-chr7-45126346-45126435 | snoRNA | 12.9776 | 5.57964 | -1.21778 | 0.379294870164733 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD36-chr2-26912218-26912291 | snoRNA | 10.5473 | 2.06291 | -2.35412 | 0.175243886202579 | 0.981913055965681 | Show Details | |
| mmu-snoRNA-SNORD36-chr2-26912530-26912600 | snoRNA | 23.5608 | 26.0711 | 0.146067 | 0.896228078174451 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD37-chr10-81178950-81179013 | snoRNA | 45.5733 | 40.9043 | -0.155937 | 0.971940042144661 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD38-chr4-117154093-117154162 | snoRNA | 345.395 | 379.553 | 0.136056 | 0.76632936540792 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD38-chr4-117154514-117154584 | snoRNA | 154.199 | 121.082 | -0.348809 | 0.502062502974108 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD41-chr8-85050207-85050276 | snoRNA | 43.4581 | 65.2662 | 0.58671 | 0.49791021355019 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD42-chr11-78181299-78181363 | snoRNA | 6.62848 | 8.42837 | 0.346576 | 0.871936031147061 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD42-chr11-78183056-78183124 | snoRNA | 167.245 | 105.384 | -0.666297 | 0.254387207100677 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD43-chr15-80082857-80082920 | snoRNA | 2636.44 | 3755.7 | 0.51049 | 0.601825231341659 | 1.0 | Show Details |
previous 83 of 105 next
