Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-snoRNA-SNORD45-chr3-153911610-153911690 snoRNA 49.6437 36.1496 -0.457632 0.41968952355443 1.0 Show Details
mmu-snoRNA-SNORD45-chr3-153912125-153912204 snoRNA 117.138 114.658 -0.0308739 0.990732693561872 1.0 Show Details
mmu-snoRNA-SNORD46-chr4-117155186-117155289 snoRNA 35.0738 27.0535 -0.374579 0.672463737915954 1.0 Show Details
mmu-snoRNA-SNORD47-chr1-161038082-161038158 snoRNA 44.456 19.2733 -1.20577 0.233061962990511 1.0 Show Details
mmu-snoRNA-SNORD48-chr17-34952013-34952075 snoRNA 18.8159 22.3579 0.248832 0.765552736477068 1.0 Show Details
mmu-snoRNA-SNORD49-chr11-62603077-62603150 snoRNA 23.0141 15.069 -0.61093 0.582802726399348 1.0 Show Details
mmu-snoRNA-SNORD49-chr11-62603450-62603521 snoRNA 218.943 372.501 0.766691 0.493404954122423 1.0 Show Details
mmu-snoRNA-SNORD5-chr9-15314074-15314144 snoRNA 0.0 1.96466 inf 0.553593380499754 1.0 Show Details
mmu-snoRNA-SNORD50-chr9-88521529-88521600 snoRNA 129.174 69.392 -0.896469 0.128868997711004 0.957779296063905 Show Details
mmu-snoRNA-SNORD50-chr9-88521797-88521868 snoRNA 144.885 73.7339 -0.974505 0.0772695350270741 0.791294183227684 Show Details
mmu-snoRNA-SNORD50-chr9-88598348-88598419 snoRNA 128.359 67.9971 -0.916644 0.124501591482963 0.957779296063905 Show Details
mmu-snoRNA-SNORD50-chr9-88857693-88857764 snoRNA 144.885 73.7339 -0.974505 0.0772695350270741 0.791294183227684 Show Details
mmu-snoRNA-SNORD50-chr9-89075336-89075407 snoRNA 129.174 69.392 -0.896469 0.128868997711004 0.957779296063905 Show Details
mmu-snoRNA-SNORD51-chr1-63178677-63178754 snoRNA 66.9592 59.097 -0.180196 0.843348293796115 1.0 Show Details
mmu-snoRNA-SNORD52-chr17-34950952-34951017 snoRNA 27.5954 30.6095 0.149555 0.779912568660713 1.0 Show Details
mmu-snoRNA-SNORD53-chr17-71640879-71640956 snoRNA 39.1323 36.1301 -0.115159 0.735902297016651 1.0 Show Details
mmu-snoRNA-SNORD53-chr17-71641584-71641659 snoRNA 25.0373 24.9119 -0.0072479 0.965864470216944 1.0 Show Details
mmu-snoRNA-SNORD55-chr4-117155770-117155848 snoRNA 178.737 223.028 0.319384 0.516851747038738 1.0 Show Details
mmu-snoRNA-SNORD56-chr2-130277697-130277766 snoRNA 12.7341 29.529 1.21343 0.363558436717515 1.0 Show Details
mmu-snoRNA-SNORD57-chr2-130278016-130278087 snoRNA 708.926 1139.21 0.684333 0.624629052750038 1.0 Show Details

previous 84 of 105 next