Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-snoRNA-SNORD58-chr14-52069300-52069369 snoRNA 24.4668 6.75847 -1.85605 0.0982027410569731 0.890656164542808 Show Details
mmu-snoRNA-SNORD58-chr18-75001058-75001123 snoRNA 25.8156 6.75847 -1.93347 0.0855494321877059 0.822378412643109 Show Details
mmu-snoRNA-SNORD58-chr18-75001455-75001519 snoRNA 47.7124 15.1475 -1.65528 0.0289068057023261 0.533624749513737 Show Details
mmu-snoRNA-SNORD58-chr18-75001880-75001944 snoRNA 10.1522 7.48538 -0.439645 0.778850864248709 1.0 Show Details
mmu-snoRNA-SNORD59-chr10-128084143-128084216 snoRNA 11.7804 7.28888 -0.692618 0.497645586201275 1.0 Show Details
mmu-snoRNA-SNORD59-chr10-128085289-128085360 snoRNA 16.3736 21.4934 0.392518 0.667388177147639 1.0 Show Details
mmu-snoRNA-SNORD60-chr17-24528476-24528553 snoRNA 282.063 394.621 0.484452 0.3054586273262 1.0 Show Details
mmu-snoRNA-SNORD61-chrX-57391449-57391519 snoRNA 58.5748 42.692 -0.456314 0.451569468525445 1.0 Show Details
mmu-snoRNA-SNORD62-chr2-32221970-32222054 snoRNA 205.65 301.085 0.549982 0.607270878790004 1.0 Show Details
mmu-snoRNA-SNORD62-chr2-32225653-32225737 snoRNA 205.65 301.085 0.549982 0.607270878790004 1.0 Show Details
mmu-snoRNA-SNORD62-chr3-95090625-95090709 snoRNA 204.836 301.085 0.555705 0.603307082396101 1.0 Show Details
mmu-snoRNA-SNORD63-chr18-34942644-34942713 snoRNA 255.146 451.48 0.823342 0.455342003103609 1.0 Show Details
mmu-snoRNA-SNORD64-chr7-59978808-59978874 snoRNA 4.73292 8.56597 0.855885 0.522922670197258 1.0 Show Details
mmu-snoRNA-SNORD65-chr11-62604515-62604586 snoRNA 6.34916 1.80749 -1.81258 0.448574867459748 1.0 Show Details
mmu-snoRNA-SNORD66-chr16-20684239-20684313 snoRNA 330.186 376.273 0.188501 0.809017733177016 1.0 Show Details
mmu-snoRNA-SNORD69-chr14-31014287-31014366 snoRNA 34.3755 37.6036 0.129494 0.851729723216525 1.0 Show Details
mmu-snoRNA-SNORD70-chr1-59691934-59692020 snoRNA 1.62817 1.65033 0.0194978 1.0 1.0 Show Details
mmu-snoRNA-SNORD70-chr1-59692509-59692592 snoRNA 2.44226 1.65033 -0.565465 0.868849476835527 1.0 Show Details
mmu-snoRNA-SNORD71-chr8-109839295-109839379 snoRNA 56.727 71.8673 0.341299 0.618052164117762 1.0 Show Details
mmu-snoRNA-SNORD72-chr15-5118404-5118484 snoRNA 21.6652 26.0122 0.26381 0.821341192164414 1.0 Show Details

previous 85 of 105 next