Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-snoRNA-SNORD73-chr3-86138791-86138858 snoRNA 58.5748 58.036 -0.013332 1.0 1.0 Show Details
mmu-snoRNA-SNORD73-chr3-86140618-86140688 snoRNA 3.79111 4.02757 0.0872866 1.0 1.0 Show Details
mmu-snoRNA-SNORD74-chr1-161035394-161035473 snoRNA 526.818 605.471 0.200753 0.704856109175665 1.0 Show Details
mmu-snoRNA-SNORD75-chr1-161035850-161035911 snoRNA 88.9837 51.4349 -0.790793 0.226514837770639 1.0 Show Details
mmu-snoRNA-SNORD78-chr1-161036984-161037049 snoRNA 49.2045 98.1747 0.996561 0.639806928139714 1.0 Show Details
mmu-snoRNA-SNORD79-chr1-161037356-161037439 snoRNA 161.338 59.8633 -1.43035 0.00801497891448327 0.229030767337152 Show Details
mmu-snoRNA-SNORD81-chr1-161038308-161038383 snoRNA 2503.45 5391.99 1.1069 0.606390192542698 1.0 Show Details
mmu-snoRNA-SNORD82-chr1-86356261-86356330 snoRNA 33.9684 48.1147 0.502284 0.559152110437522 1.0 Show Details
mmu-snoRNA-SNORD83-chr17-35242678-35242754 snoRNA 2.83736 0.825164 -1.7818 0.722401904059315 1.0 Show Details
mmu-snoRNA-SNORD83-chr17-35247175-35247250 snoRNA 11.6168 2.88807 -2.00804 0.306856093059289 1.0 Show Details
mmu-snoRNA-SNORD86-chr11-77244928-77245015 snoRNA 0.407043 0.0 -inf 0.980306788721494 1.0 Show Details
mmu-snoRNA-SNORD86-chr14-56837071-56837156 snoRNA 0.407043 0.0 -inf 0.980306788721494 1.0 Show Details
mmu-snoRNA-SNORD86-chr16-8480660-8480741 snoRNA 0.407043 0.0 -inf 0.980306788721494 1.0 Show Details
mmu-snoRNA-SNORD86-chr2-130277195-130277280 snoRNA 0.407043 0.0 -inf 0.980306788721494 1.0 Show Details
mmu-snoRNA-SNORD87-chr1-9942463-9942549 snoRNA 305.66 295.544 -0.0485514 0.917032829498294 1.0 Show Details
mmu-snoRNA-SNORD88-chr7-44248090-44248180 snoRNA 17.7583 14.5188 -0.290568 0.697989125603524 1.0 Show Details
mmu-snoRNA-SNORD88-chr7-44249852-44249941 snoRNA 8.39631 3.67389 -1.19245 0.347947269769908 1.0 Show Details
mmu-snoRNA-SNORD88-chr7-44250135-44250224 snoRNA 2.83736 1.70924 -0.731199 0.844960690675775 1.0 Show Details
mmu-snoRNA-SNORD88-chr7-44250450-44250542 snoRNA 10.1522 2.06291 -2.29904 0.163905010970405 0.981913055965681 Show Details
mmu-snoRNA-SNORD89-chr1-39548745-39548854 snoRNA 8.25665 4.85273 -0.76676 0.641376278378937 1.0 Show Details

previous 86 of 105 next