Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| mmu-snoRNA-SNORD90-chr2-37400047-37400157 | snoRNA | 4.73292 | 1.96466 | -1.26845 | 0.593313165583729 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD91-chr11-74905424-74905516 | snoRNA | 0.814087 | 5.77615 | 2.82685 | 0.478676239090359 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD92-chr17-71631279-71631366 | snoRNA | 3.24441 | 0.569746 | -2.50956 | 0.471632419106744 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD93-chr5-23710991-23711061 | snoRNA | 106.255 | 68.3704 | -0.636088 | 0.2914100464721 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD93-chr5-23852210-23852280 | snoRNA | 120.071 | 95.4238 | -0.331462 | 0.643289638027551 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD94-chr6-71882557-71882693 | snoRNA | 72.9371 | 65.0499 | -0.165106 | 0.769950882148826 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD95-chr11-48800866-48800932 | snoRNA | 90.3325 | 56.7002 | -0.671891 | 0.323804365167798 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD95-chr11-48803139-48803206 | snoRNA | 101.299 | 68.1149 | -0.572575 | 0.385435987630862 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD96-chr11-48802032-48802112 | snoRNA | 61.867 | 78.6451 | 0.346188 | 0.702764201867512 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD98-chr10-62765576-62765640 | snoRNA | 111.514 | 236.92 | 1.08717 | 0.570658281212429 | 1.0 | Show Details | |
| mmu-snoRNA-SNORD99-chr4-132310691-132310764 | snoRNA | 794.175 | 793.272 | -0.00164031 | 0.994704380489207 | 1.0 | Show Details | |
| mmu-snoRNA-SNORND104-chr11-106500993-106501062 | snoRNA | 4698.19 | 6683.08 | 0.508409 | 0.711724808237832 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr1-171027965-171028129 | snoRNA | 53.7261 | 57.9773 | 0.109865 | 0.83967295372309 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr1-178636905-178637071 | snoRNA | 1.08147 | 0.0 | -inf | 0.792627740030028 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr1-48462135-48462293 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr10-10100953-10101116 | snoRNA | 1.48851 | 1.39491 | -0.0936999 | 1.0 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr10-105040273-105040438 | snoRNA | 21.6533 | 20.2361 | -0.0976549 | 1.0 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr10-4484234-4484393 | snoRNA | 53.7261 | 57.9773 | 0.109865 | 0.83967295372309 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr10-46838346-46838507 | snoRNA | 2.56998 | 2.22007 | -0.211151 | 1.0 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr11-26337540-26337703 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details |
previous 87 of 105 next
