Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| mmu-snoRNA-U1-chr11-29179435-29179572 | snoRNA | 0.0 | 0.412582 | inf | 1.0 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr11-87422867-87423030 | snoRNA | 62.6572 | 62.3192 | -0.00780307 | 0.954604883775058 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr11-87426716-87426879 | snoRNA | 62.6572 | 62.3192 | -0.00780307 | 0.954604883775058 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr11-94919689-94919833 | snoRNA | 7.03552 | 6.09047 | -0.208103 | 1.0 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr12-54239238-54239398 | snoRNA | 2.56998 | 1.80749 | -0.507769 | 0.964880070624278 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr12-54696782-54696945 | snoRNA | 62.6572 | 62.7318 | 0.00171676 | 0.943835696283531 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr12-54710308-54710471 | snoRNA | 62.6572 | 62.3192 | -0.00780307 | 0.954604883775058 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr12-54714218-54714381 | snoRNA | 62.6572 | 62.3192 | -0.00780307 | 0.954604883775058 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr12-54719163-54719326 | snoRNA | 62.6572 | 62.3192 | -0.00780307 | 0.954604883775058 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr12-54729602-54729765 | snoRNA | 62.6572 | 62.3192 | -0.00780307 | 0.954604883775058 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr12-54734555-54734718 | snoRNA | 62.2502 | 62.3192 | 0.00159977 | 0.942005575898021 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr12-54738459-54738622 | snoRNA | 62.6572 | 62.3192 | -0.00780307 | 0.954604883775058 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr13-35662135-35662276 | snoRNA | 52.912 | 57.9773 | 0.131893 | 0.814394047634377 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr16-11167105-11167267 | snoRNA | 0.0 | 0.412582 | inf | 1.0 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr18-10150977-10151140 | snoRNA | 56.9705 | 60.3546 | 0.0832471 | 0.853789747729377 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr18-14647767-14647930 | snoRNA | 56.9705 | 60.7671 | 0.0930757 | 0.844606550255502 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr19-18732741-18732904 | snoRNA | 56.2961 | 60.3546 | 0.100428 | 0.842747732314519 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr2-113288273-113288438 | snoRNA | 1.48851 | 1.23775 | -0.266157 | 1.0 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr2-116968040-116968182 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-U1-chr2-117248271-117248434 | snoRNA | 53.7261 | 57.9773 | 0.109865 | 0.83967295372309 | 1.0 | Show Details |
previous 88 of 105 next
