Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-snoRNA-U1-chr2-133008487-133008654 snoRNA 1.48851 0.0 -inf 0.642130496746566 1.0 Show Details
mmu-snoRNA-U1-chr3-18177462-18177625 snoRNA 52.912 62.3781 0.237444 0.685674509333245 1.0 Show Details
mmu-snoRNA-U1-chr3-19560253-19560416 snoRNA 1.89556 2.22007 0.227986 1.0 1.0 Show Details
mmu-snoRNA-U1-chr3-48954722-48954885 snoRNA 0.814087 2.22007 1.44735 0.804738603840171 1.0 Show Details
mmu-snoRNA-U1-chr3-86930743-86930902 snoRNA 7.58222 14.2045 0.905656 0.446835951371572 1.0 Show Details
mmu-snoRNA-U1-chr3-89967999-89968163 snoRNA 1.48851 2.22007 0.576736 0.92263268093957 1.0 Show Details
mmu-snoRNA-U1-chr3-96328425-96328590 snoRNA 38.2943 43.1048 0.17072 0.784594621836848 1.0 Show Details
mmu-snoRNA-U1-chr3-96359953-96360117 snoRNA 60.0872 59.942 -0.00349126 0.951238087190235 1.0 Show Details
mmu-snoRNA-U1-chr3-96374021-96374185 snoRNA 60.0872 59.942 -0.00349126 0.951238087190235 1.0 Show Details
mmu-snoRNA-U1-chr3-96422733-96422897 snoRNA 0.407043 0.412582 0.0194978 1.0 1.0 Show Details
mmu-snoRNA-U1-chr3-96450446-96450611 snoRNA 38.2943 43.1048 0.17072 0.784594621836848 1.0 Show Details
mmu-snoRNA-U1-chr3-96460024-96460189 snoRNA 38.2943 43.1048 0.17072 0.784594621836848 1.0 Show Details
mmu-snoRNA-U1-chr3-96486555-96486719 snoRNA 60.0872 59.942 -0.00349126 0.951238087190235 1.0 Show Details
mmu-snoRNA-U1-chr3-96488729-96488893 snoRNA 60.0872 59.942 -0.00349126 0.951238087190235 1.0 Show Details
mmu-snoRNA-U1-chr4-121083986-121084149 snoRNA 2.56998 2.22007 -0.211151 1.0 1.0 Show Details
mmu-snoRNA-U1-chr4-129458351-129458495 snoRNA 0.407043 0.412582 0.0194978 1.0 1.0 Show Details
mmu-snoRNA-U1-chr4-39259631-39259794 snoRNA 52.912 57.5647 0.12159 0.823180257819792 1.0 Show Details
mmu-snoRNA-U1-chr4-51812483-51812647 snoRNA 60.0872 59.942 -0.00349126 0.951238087190235 1.0 Show Details
mmu-snoRNA-U1-chr6-29113441-29113606 snoRNA 0.814087 0.0 -inf 0.823974661059834 1.0 Show Details
mmu-snoRNA-U1-chr6-53433974-53434137 snoRNA 0.0 0.412582 inf 1.0 1.0 Show Details

previous 89 of 105 next