Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-miR-181b-5p mature_miRNA 25572.4 29771.6 0.219349 0.599561188532743 1.0 Show Details
mmu-miR-181c-3p mature_miRNA 103.905 283.578 1.44849 0.00226162311322128 0.0900191893681917 Show Details
mmu-miR-181c-5p mature_miRNA 473.411 1067.46 1.17301 0.00484524874230603 0.159755675905804 Show Details
mmu-miR-181d-3p mature_miRNA 2.16294 0.0 -inf 0.490937039405217 1.0 Show Details
mmu-miR-181d-5p mature_miRNA 1158.2 2890.32 1.31935 0.00107070033818116 0.0530856985453997 Show Details
mmu-miR-182-5p mature_miRNA 2429.09 4453.67 0.874577 0.0702532930406008 0.779889162850332 Show Details
mmu-miR-183-3p mature_miRNA 9.19846 21.8862 1.25056 0.330487326055233 1.0 Show Details
mmu-miR-183-5p mature_miRNA 1294.79 2204.76 0.767897 0.0671914469271635 0.779889162850332 Show Details
mmu-miR-1839-3p mature_miRNA 24.2113 40.9434 0.757951 0.284006223706492 1.0 Show Details
mmu-miR-1839-5p mature_miRNA 16802.7 24602.5 0.55011 0.167849437655497 0.981913055965681 Show Details
mmu-miR-184-3p mature_miRNA 62.5736 153.97 1.29903 0.00498495227564149 0.159755675905804 Show Details
mmu-miR-1843a-3p mature_miRNA 423.029 593.817 0.489263 0.301424207352872 1.0 Show Details
mmu-miR-1843a-5p mature_miRNA 2062.92 2763.39 0.421753 0.371635441089924 1.0 Show Details
mmu-miR-1843b-3p mature_miRNA 138.639 179.649 0.373841 0.358035711382475 1.0 Show Details
mmu-miR-1843b-5p mature_miRNA 1486.4 2344.42 0.65741 0.141779824679629 0.957779296063905 Show Details
mmu-miR-185-3p mature_miRNA 103.929 128.233 0.303179 0.59931821702876 1.0 Show Details
mmu-miR-185-5p mature_miRNA 8470.28 8869.1 0.0663775 0.896583829199532 1.0 Show Details
mmu-miR-186-3p mature_miRNA 275.826 293.088 0.087574 0.825779422071634 1.0 Show Details
mmu-miR-186-5p mature_miRNA 10385.0 13098.5 0.334908 0.402709566490538 1.0 Show Details
mmu-miR-187-3p mature_miRNA 138.348 192.536 0.476829 0.271299238224527 1.0 Show Details

previous 9 of 105 next