Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-snoRNA-U1-chr6-6924118-6924279 snoRNA 52.912 57.5647 0.12159 0.823180257819792 1.0 Show Details
mmu-snoRNA-U1-chr6-81638311-81638469 snoRNA 0.0 1.70924 inf 0.659919009150041 1.0 Show Details
mmu-snoRNA-U1-chr6-97572076-97572238 snoRNA 12.3151 10.118 -0.283504 0.882699247380822 1.0 Show Details
mmu-snoRNA-U1-chr7-91667149-91667289 snoRNA 13.1292 10.118 -0.375853 0.792800491664737 1.0 Show Details
mmu-snoRNA-U1-chr9-35474885-35475046 snoRNA 5.68667 9.45004 0.732737 0.614114215982717 1.0 Show Details
mmu-snoRNA-U1-chr9-90351995-90352139 snoRNA 12.3151 10.118 -0.283504 0.882699247380822 1.0 Show Details
mmu-snoRNA-U1-chrX-116659074-116659220 snoRNA 22.7347 20.2361 -0.167968 0.941417568139801 1.0 Show Details
mmu-snoRNA-U11-chr4-132270080-132270213 snoRNA 10.4315 8.97855 -0.216397 0.902396691590825 1.0 Show Details
mmu-snoRNA-U12-chr14-21812711-21812855 snoRNA 2.70964 2.22007 -0.287495 0.962036285762703 1.0 Show Details
mmu-snoRNA-U12-chr15-83149644-83149794 snoRNA 22.4554 22.5151 0.00382719 0.93197107694218 1.0 Show Details
mmu-snoRNA-U12-chr2-129315329-129315479 snoRNA 3.11669 2.22007 -0.489406 0.869483188469149 1.0 Show Details
mmu-snoRNA-U12-chr5-7177706-7177856 snoRNA 16.2459 19.3127 0.24947 0.801332041194761 1.0 Show Details
mmu-snoRNA-U2-chr1-155954574-155954719 snoRNA 0.407043 0.0 -inf 0.980306788721494 1.0 Show Details
mmu-snoRNA-U2-chr1-72226240-72226430 snoRNA 898.727 720.875 -0.318135 0.651072798101208 1.0 Show Details
mmu-snoRNA-U2-chr1-72236946-72237136 snoRNA 1023.59 923.844 -0.147917 0.887107358262992 1.0 Show Details
mmu-snoRNA-U2-chr1-72244213-72244403 snoRNA 394.763 734.293 0.89537 0.185712279431585 0.981913055965681 Show Details
mmu-snoRNA-U2-chr1-72255008-72255198 snoRNA 1022.92 923.844 -0.146966 0.88824576533113 1.0 Show Details
mmu-snoRNA-U2-chr11-101604850-101605040 snoRNA 271.4 299.749 0.143335 0.82320429294868 1.0 Show Details
mmu-snoRNA-U2-chr11-101627366-101627556 snoRNA 892.913 486.353 -0.876515 0.139533775609594 0.957779296063905 Show Details
mmu-snoRNA-U2-chr11-101641748-101641938 snoRNA 893.32 486.353 -0.877173 0.138906140214108 0.957779296063905 Show Details

previous 90 of 105 next