Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| mmu-snoRNA-U2-chr11-101645740-101645930 | snoRNA | 893.32 | 486.353 | -0.877173 | 0.138906140214108 | 0.957779296063905 | Show Details | |
| mmu-snoRNA-U2-chr11-101658238-101658428 | snoRNA | 893.32 | 486.353 | -0.877173 | 0.138906140214108 | 0.957779296063905 | Show Details | |
| mmu-snoRNA-U2-chr11-83271498-83271688 | snoRNA | 1023.18 | 923.844 | -0.147343 | 0.888221722314858 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chr11-96083673-96083856 | snoRNA | 2.70964 | 0.982328 | -1.46383 | 0.638691141468548 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chr11-98473673-98473808 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chr12-59040335-59040525 | snoRNA | 24.8857 | 24.8334 | -0.00303778 | 0.886144010931069 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chr14-99351994-99352169 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chr14-99773623-99773808 | snoRNA | 124.624 | 52.4368 | -1.24893 | 0.0863507431335151 | 0.825920691876914 | Show Details | |
| mmu-snoRNA-U2-chr15-48551308-48551479 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chr3-68547520-68547708 | snoRNA | 0.674426 | 0.0 | -inf | 0.980312264168874 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chr3-72737804-72737981 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chr5-123628201-123628388 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chr5-69919095-69919282 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chr5-96907632-96907825 | snoRNA | 17.7106 | 15.1279 | -0.227394 | 0.998288779531402 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chr7-111947181-111947330 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chr8-52336915-52337105 | snoRNA | 890.343 | 483.819 | -0.879894 | 0.141206880479996 | 0.957779296063905 | Show Details | |
| mmu-snoRNA-U2-chr8-72080088-72080277 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chrX-105819883-105820065 | snoRNA | 560.125 | 174.168 | -1.68527 | 0.00280508824976176 | 0.107535342685491 | Show Details | |
| mmu-snoRNA-U2-chrX-110622832-110623022 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-U2-chrX-14315401-14315591 | snoRNA | 890.61 | 485.941 | -0.874014 | 0.141297237408162 | 0.957779296063905 | Show Details |
previous 91 of 105 next
