Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| mmu-snoRNA-U2-chrX-43254046-43254235 | snoRNA | 19.6419 | 18.8018 | -0.0630637 | 0.878411772921616 | 1.0 | Show Details | |
| mmu-snoRNA-U3-chr1-39519533-39519746 | snoRNA | 1703.11 | 1604.3 | -0.0862312 | 0.831058996688955 | 1.0 | Show Details | |
| mmu-snoRNA-U3-chr10-40258467-40258678 | snoRNA | 679.209 | 763.663 | 0.16908 | 0.623193908964061 | 1.0 | Show Details | |
| mmu-snoRNA-U3-chr11-106725258-106725450 | snoRNA | 25.4444 | 42.8492 | 0.751921 | 0.317254069182434 | 1.0 | Show Details | |
| mmu-snoRNA-U3-chr11-87443237-87443450 | snoRNA | 3063.73 | 2861.6 | -0.0984666 | 0.855309598130036 | 1.0 | Show Details | |
| mmu-snoRNA-U3-chr11-87448627-87448840 | snoRNA | 3063.73 | 2861.6 | -0.0984666 | 0.855309598130036 | 1.0 | Show Details | |
| mmu-snoRNA-U3-chr11-87462286-87462499 | snoRNA | 3063.73 | 2861.6 | -0.0984666 | 0.855309598130036 | 1.0 | Show Details | |
| mmu-snoRNA-U3-chr11-87471368-87471581 | snoRNA | 3063.73 | 2861.6 | -0.0984666 | 0.855309598130036 | 1.0 | Show Details | |
| mmu-snoRNA-U3-chr11-96032678-96032891 | snoRNA | 1812.27 | 1655.85 | -0.130226 | 0.799710763232149 | 1.0 | Show Details | |
| mmu-snoRNA-U3-chr12-102253474-102253687 | snoRNA | 71.4009 | 55.8747 | -0.353747 | 0.534089475204264 | 1.0 | Show Details | |
| mmu-snoRNA-U3-chr19-4078299-4078512 | snoRNA | 1639.82 | 1479.45 | -0.148477 | 0.782405036596433 | 1.0 | Show Details | |
| mmu-snoRNA-U3-chr2-121004089-121004301 | snoRNA | 1.08147 | 3.61498 | 1.741 | 0.529363067821238 | 1.0 | Show Details | |
| mmu-snoRNA-U3-chr4-55299656-55299845 | snoRNA | 1.08147 | 9.31244 | 3.10617 | 0.104279166413819 | 0.925644004847776 | Show Details | |
| mmu-snoRNA-U4-chr15-81039643-81039793 | snoRNA | 1.22113 | 0.0 | -inf | 0.677470133177833 | 1.0 | Show Details | |
| mmu-snoRNA-U4-chr4-83527628-83527768 | snoRNA | 6.23337 | 6.91564 | 0.149849 | 0.999372460846591 | 1.0 | Show Details | |
| mmu-snoRNA-U4-chr5-115489459-115489599 | snoRNA | 37.7356 | 25.6781 | -0.555388 | 0.487324575092263 | 1.0 | Show Details | |
| mmu-snoRNA-U4-chr5-115490254-115490394 | snoRNA | 37.4563 | 26.9159 | -0.476752 | 0.598838562907768 | 1.0 | Show Details | |
| mmu-snoRNA-U4-chr6-48289228-48289347 | snoRNA | 1.22113 | 0.412582 | -1.56546 | 0.842928158792897 | 1.0 | Show Details | |
| mmu-snoRNA-U5-chr1-171503048-171503163 | snoRNA | 3.91883 | 2.06291 | -0.925744 | 0.864531143410556 | 1.0 | Show Details | |
| mmu-snoRNA-U5-chr4-117189942-117190057 | snoRNA | 12.6983 | 7.01389 | -0.856349 | 0.791066143974973 | 1.0 | Show Details |
previous 92 of 105 next
