Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| mmu-snoRNA-U5-chr4-117202528-117202643 | snoRNA | 1.08147 | 0.412582 | -1.39024 | 0.975715272540093 | 1.0 | Show Details | |
| mmu-snoRNA-U5-chr4-117210844-117210959 | snoRNA | 0.814087 | 0.0 | -inf | 0.823974661059834 | 1.0 | Show Details | |
| mmu-snoRNA-U5-chr9-65196572-65196687 | snoRNA | 4.19816 | 1.13949 | -1.88137 | 0.398345367455811 | 1.0 | Show Details | |
| mmu-snoRNA-U5-chr9-65201726-65201841 | snoRNA | 2.70964 | 0.0 | -inf | 0.33776739084857 | 1.0 | Show Details | |
| mmu-snoRNA-U6-chr1-70596815-70596921 | snoRNA | 1.08147 | 0.0 | -inf | 0.792627740030028 | 1.0 | Show Details | |
| mmu-snoRNA-U6-chr10-87364040-87364146 | snoRNA | 1.08147 | 0.0 | -inf | 0.792627740030028 | 1.0 | Show Details | |
| mmu-snoRNA-U6-chr12-14506587-14506693 | snoRNA | 1.08147 | 0.0 | -inf | 0.792627740030028 | 1.0 | Show Details | |
| mmu-snoRNA-U6-chr3-104601158-104601266 | snoRNA | 0.814087 | 0.569746 | -0.514864 | 0.975738173905131 | 1.0 | Show Details | |
| mmu-snoRNA-U6-chr4-132547104-132547207 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-U6-chr4-49289298-49289403 | snoRNA | 1.08147 | 0.0 | -inf | 0.792627740030028 | 1.0 | Show Details | |
| mmu-snoRNA-U6-chr8-105172496-105172602 | snoRNA | 0.407043 | 0.0 | -inf | 0.980306788721494 | 1.0 | Show Details | |
| mmu-snoRNA-U6-chr9-45879550-45879648 | snoRNA | 1.08147 | 0.0 | -inf | 0.792627740030028 | 1.0 | Show Details | |
| mmu-snoRNA-U6atac-chr15-3603272-3603397 | snoRNA | 0.674426 | 0.0 | -inf | 0.980312264168874 | 1.0 | Show Details | |
| mmu-snoRNA-U6atac-chr2-27539805-27539930 | snoRNA | 1.34885 | 0.0 | -inf | 0.766650501121605 | 1.0 | Show Details | |
| mmu-snoRNA-U8-chr11-69073427-69073561 | snoRNA | 59.3089 | 92.4177 | 0.63992 | 0.297564705081447 | 1.0 | Show Details | |
| mmu-snoRNA-snR39B-chr16-23108953-23109021 | snoRNA | 1112.06 | 1983.92 | 0.835124 | 0.40591480448338 | 1.0 | Show Details | |
| mmu-snoRNA-snoMBII-202-chr8-123103038-123103120 | snoRNA | 26.2585 | 32.1812 | 0.293434 | 0.706416438360313 | 1.0 | Show Details | |
| mmu-snoRNA-snoR38-chr11-116672506-116672581 | snoRNA | 26.2585 | 38.4879 | 0.551624 | 0.682963293060429 | 1.0 | Show Details | |
| mmu-snoRNA-snoR38-chr11-116674148-116674222 | snoRNA | 25.0373 | 19.5092 | -0.359929 | 0.784352338699678 | 1.0 | Show Details | |
| mmu-snoRNA-snoR38-chr11-116674598-116674671 | snoRNA | 3.38407 | 4.59731 | 0.442031 | 0.885169437077978 | 1.0 | Show Details |
previous 93 of 105 next
