Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-snoRNA-snoR38-chr11-56263165-56263240 snoRNA 26.2585 38.4879 0.551624 0.682963293060429 1.0 Show Details
mmu-snoRNA-snoU105B-chr9-20890757-20890836 snoRNA 5.01224 10.4324 1.05754 0.475433258962469 1.0 Show Details
mmu-snoRNA-snoU13-chr8-31149864-31149967 snoRNA 0.814087 3.35957 2.04502 0.610470101699839 1.0 Show Details
mmu-snoRNA-snoU2-25-chr3-108554338-108554751 snoRNA 6.7562 1.96466 -1.78194 0.390756051676202 1.0 Show Details
mmu-snoRNA-snoU2-30-chr9-15326264-15326333 snoRNA 0.814087 0.825164 0.0194978 1.0 1.0 Show Details
mmu-snoRNA-snoU2_19-chr9-15326464-15326539 snoRNA 0.814087 4.95098 2.60446 0.509060073805439 1.0 Show Details
mmu-snoRNA-snoU54-chr4-3835079-3835146 snoRNA 34.2 24.185 -0.499885 0.602389022346658 1.0 Show Details
mmu-snoRNA-snoU6-53-chr1-127375131-127375239 snoRNA 1.34885 1.39491 0.0484397 1.0 1.0 Show Details
mmu-snoRNA-snoU6-53-chr14-52209785-52209894 snoRNA 6.88392 3.04524 -1.17668 0.746379981266243 1.0 Show Details
mmu-snoRNA-snoU6-77-chr11-69668852-69668995 snoRNA 400.306 376.625 -0.0879757 0.726368309730934 1.0 Show Details
mmu-snoRNA-snoU82P-chr15-80081032-80081086 snoRNA 1.34885 0.0 -inf 0.766650501121605 1.0 Show Details
mmu-snoRNA-snoU83B-chr15-80078498-80078591 snoRNA 240.764 228.038 -0.0783464 0.93192178942702 1.0 Show Details
mmu-snoRNA-snoU85-chr6-125186359-125186683 snoRNA 28.2817 22.5346 -0.327727 0.645432241895389 1.0 Show Details
mmu-snoRNA-snoU89-chr6-124715232-124715502 snoRNA 2.83736 1.70924 -0.731199 0.844960690675775 1.0 Show Details
mmu-snoRNA-snoU90-chr3-69085105-69085447 snoRNA 19.0952 21.8077 0.191627 0.955925871275843 1.0 Show Details
mmu-snoRNA-snoU97-chr7-111076060-111076227 snoRNA 3.24441 5.5403 0.772007 0.791494169092578 1.0 Show Details
mmu-snoRNA-snoZ17-chr11-78181686-78181756 snoRNA 1.34885 7.83906 2.53895 0.394711948464508 1.0 Show Details
mmu-snoRNA-snoZ30-chr11-83294304-83294400 snoRNA 1.22113 2.27898 0.900173 1.0 1.0 Show Details
mmu-snoRNA-snoZ39-chr13-86044989-86045048 snoRNA 3.51179 0.0 -inf 0.282306326363995 1.0 Show Details
mmu-snoRNA-snoZ40-chr9-15315522-15315595 snoRNA 176.031 285.466 0.697488 0.534230080753523 1.0 Show Details

previous 94 of 105 next