Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| mmu-snoRNA-snosnR60_Z15-chr1-161037601-161037681 | snoRNA | 86.0067 | 55.1088 | -0.642165 | 0.33868242488029 | 1.0 | Show Details | |
| mmu-tRNA-chr1-133034327-133034399 | tRNA | 1652.39 | 1027.0 | -0.686115 | 0.0852225736264547 | 0.822378412643109 | Show Details | |
| mmu-tRNA-chr1-165641634-165641705 | tRNA | 895.495 | 646.491 | -0.470056 | 0.265828749758158 | 1.0 | Show Details | |
| mmu-tRNA-chr1-171033942-171034015 | tRNA | 393.359 | 183.284 | -1.10177 | 0.0196420266841424 | 0.431689049687267 | Show Details | |
| mmu-tRNA-chr1-171037029-171037100 | tRNA | 863.916 | 669.617 | -0.367556 | 0.513077846340124 | 1.0 | Show Details | |
| mmu-tRNA-chr1-171037997-171038068 | tRNA | 82.3671 | 47.5252 | -0.793377 | 0.202676515821608 | 1.0 | Show Details | |
| mmu-tRNA-chr1-171065984-171066066 | tRNA | 692.347 | 696.077 | 0.00775158 | 0.96188332702657 | 1.0 | Show Details | |
| mmu-tRNA-chr1-171066631-171066701 | tRNA | 1717.45 | 1218.4 | -0.495279 | 0.275908127211534 | 1.0 | Show Details | |
| mmu-tRNA-chr1-171073619-171073701 | tRNA | 692.347 | 696.077 | 0.00775158 | 0.96188332702657 | 1.0 | Show Details | |
| mmu-tRNA-chr1-171074302-171074372 | tRNA | 1717.45 | 1218.4 | -0.495279 | 0.275908127211534 | 1.0 | Show Details | |
| mmu-tRNA-chr1-171081233-171081315 | tRNA | 692.347 | 696.077 | 0.00775158 | 0.96188332702657 | 1.0 | Show Details | |
| mmu-tRNA-chr1-171081876-171081946 | tRNA | 1717.45 | 1218.4 | -0.495279 | 0.275908127211534 | 1.0 | Show Details | |
| mmu-tRNA-chr1-171102371-171102442 | tRNA | 863.777 | 667.397 | -0.372114 | 0.505863375660457 | 1.0 | Show Details | |
| mmu-tRNA-chr1-171102756-171102827 | tRNA | 88.1815 | 52.1225 | -0.758571 | 0.217928440285876 | 1.0 | Show Details | |
| mmu-tRNA-chr1-171103043-171103114 | tRNA | 1392.73 | 909.95 | -0.614054 | 0.155073150640536 | 0.981913055965681 | Show Details | |
| mmu-tRNA-chr1-171669439-171669511 | tRNA | 1.48851 | 1.55207 | 0.0603254 | 1.0 | 1.0 | Show Details | |
| mmu-tRNA-chr1-173390329-173390402 | tRNA | 29.886 | 29.7253 | -0.00778265 | 1.0 | 1.0 | Show Details | |
| mmu-tRNA-chr1-188941406-188941479 | tRNA | 0.674426 | 0.0 | -inf | 0.980312264168874 | 1.0 | Show Details | |
| mmu-tRNA-chr1-34434812-34434883 | tRNA | 972.807 | 823.545 | -0.240306 | 0.612184385365586 | 1.0 | Show Details | |
| mmu-tRNA-chr1-34753051-34753121 | tRNA | 0.674426 | 0.0 | -inf | 0.980312264168874 | 1.0 | Show Details |
previous 95 of 105 next
