Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-tRNA-chr1-75052562-75052633 tRNA 1.48851 0.0 -inf 0.642130496746566 1.0 Show Details
mmu-tRNA-chr10-100037098-100037168 tRNA 371.925 260.395 -0.514309 0.214915994495444 1.0 Show Details
mmu-tRNA-chr10-80249159-80249232 tRNA 392.557 183.853 -1.09435 0.0200659809452104 0.431689049687267 Show Details
mmu-tRNA-chr10-87829886-87829958 tRNA 20.8272 15.2064 -0.453792 0.5856393201246 1.0 Show Details
mmu-tRNA-chr10-91181412-91181483 tRNA 684.181 365.034 -0.906347 0.0301089296174837 0.549440872361387 Show Details
mmu-tRNA-chr10-91182097-91182168 tRNA 847.24 582.11 -0.541479 0.20769420655436 1.0 Show Details
mmu-tRNA-chr11-100538158-100538230 tRNA 21.6413 18.8607 -0.198403 0.878246303811783 1.0 Show Details
mmu-tRNA-chr11-107012866-107012938 tRNA 6707.36 3959.88 -0.760287 0.0483363858030012 0.683999239820086 Show Details
mmu-tRNA-chr11-115412981-115413053 tRNA 1695.95 1001.23 -0.760325 0.0752554090026199 0.790230768183659 Show Details
mmu-tRNA-chr11-115413779-115413851 tRNA 430.185 235.209 -0.871012 0.0664214445470865 0.779889162850332 Show Details
mmu-tRNA-chr11-22491366-22491438 tRNA 253.391 132.28 -0.937766 0.0485291886353656 0.683999239820086 Show Details
mmu-tRNA-chr11-48818542-48818614 tRNA 327.457 261.79 -0.322894 0.447365278196198 1.0 Show Details
mmu-tRNA-chr11-48823728-48823801 tRNA 98.6489 70.4918 -0.484848 0.257629387047433 1.0 Show Details
mmu-tRNA-chr11-48853619-48853691 tRNA 69.2379 27.4856 -1.33289 0.0418690074255579 0.642196687424366 Show Details
mmu-tRNA-chr11-48856280-48856351 tRNA 1651.56 1100.62 -0.585509 0.185834686630208 0.981913055965681 Show Details
mmu-tRNA-chr11-48856637-48856709 tRNA 135.722 101.082 -0.425136 0.306481739374078 1.0 Show Details
mmu-tRNA-chr11-69037003-69037076 tRNA 110.892 70.8456 -0.64641 0.256828071516864 1.0 Show Details
mmu-tRNA-chr11-69037477-69037558 tRNA 646.454 695.683 0.105883 0.987620146100366 1.0 Show Details
mmu-tRNA-chr11-69037853-69037926 tRNA 35.445 26.3068 -0.430147 0.548500433678133 1.0 Show Details
mmu-tRNA-chr11-69040385-69040456 tRNA 1267.59 814.332 -0.638398 0.147212542307104 0.981103396973225 Show Details

previous 96 of 105 next