Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| mmu-tRNA-chr11-69040984-69041055 | tRNA | 846.741 | 652.622 | -0.375672 | 0.503822202110781 | 1.0 | Show Details | |
| mmu-tRNA-chr11-69041826-69041897 | tRNA | 342.135 | 257.194 | -0.41171 | 0.351342811678486 | 1.0 | Show Details | |
| mmu-tRNA-chr11-69062320-69062393 | tRNA | 1.34885 | 0.0 | -inf | 0.766650501121605 | 1.0 | Show Details | |
| mmu-tRNA-chr11-69110465-69110538 | tRNA | 32.7473 | 22.122 | -0.56589 | 0.416479696908188 | 1.0 | Show Details | |
| mmu-tRNA-chr11-69110919-69111000 | tRNA | 65.8658 | 41.6508 | -0.661186 | 0.298224324462983 | 1.0 | Show Details | |
| mmu-tRNA-chr11-69124241-69124322 | tRNA | 80.3678 | 59.6666 | -0.429694 | 0.374386125352574 | 1.0 | Show Details | |
| mmu-tRNA-chr11-79704650-79704721 | tRNA | 457.246 | 314.326 | -0.540709 | 0.236107298132462 | 1.0 | Show Details | |
| mmu-tRNA-chr11-97797072-97797143 | tRNA | 185.47 | 109.137 | -0.765042 | 0.137136604651958 | 0.957779296063905 | Show Details | |
| mmu-tRNA-chr12-110845338-110845411 | tRNA | 108.997 | 72.0834 | -0.596548 | 0.305995269188788 | 1.0 | Show Details | |
| mmu-tRNA-chr13-21160785-21160856 | tRNA | 1397.86 | 918.221 | -0.606302 | 0.161391295249148 | 0.981913055965681 | Show Details | |
| mmu-tRNA-chr13-21168075-21168147 | tRNA | 1681.31 | 1051.42 | -0.677243 | 0.0916647675158101 | 0.855897389453877 | Show Details | |
| mmu-tRNA-chr13-21169687-21169759 | tRNA | 1526.95 | 1302.43 | -0.229449 | 0.490941860371299 | 1.0 | Show Details | |
| mmu-tRNA-chr13-21215458-21215530 | tRNA | 326.001 | 164.697 | -0.985059 | 0.0383178603834404 | 0.61405439596152 | Show Details | |
| mmu-tRNA-chr13-21249194-21249267 | tRNA | 25.8395 | 23.2026 | -0.155289 | 0.875825984789699 | 1.0 | Show Details | |
| mmu-tRNA-chr13-21268469-21268540 | tRNA | 229.275 | 155.915 | -0.556319 | 0.208475699964692 | 1.0 | Show Details | |
| mmu-tRNA-chr13-21326717-21326789 | tRNA | 45.0505 | 33.3207 | -0.435125 | 0.553606465802039 | 1.0 | Show Details | |
| mmu-tRNA-chr13-21710580-21710650 | tRNA | 1134.68 | 845.49 | -0.424431 | 0.292463760121589 | 1.0 | Show Details | |
| mmu-tRNA-chr13-21710994-21711065 | tRNA | 1253.9 | 603.307 | -1.05546 | 0.00844992647331045 | 0.230993884734393 | Show Details | |
| mmu-tRNA-chr13-21795799-21795881 | tRNA | 33.7929 | 19.1162 | -0.821929 | 0.369872204899283 | 1.0 | Show Details | |
| mmu-tRNA-chr13-21856021-21856094 | tRNA | 29.6306 | 24.0867 | -0.298851 | 0.677543322635162 | 1.0 | Show Details |
previous 97 of 105 next
