Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
Filter:
Download complete Table
·
Download complete Table (decimal-comma)
·
Download complete Table (including single libraries)
| id | type | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr |
Add to favorites |
|
|---|---|---|---|---|---|---|---|---|
| mmu-tRNA-chr13-21907111-21907182 | tRNA | 1235.77 | 591.008 | -1.06416 | 0.00795471819622465 | 0.229030767337152 | Show Details | |
| mmu-tRNA-chr13-21907940-21908012 | tRNA | 1113.89 | 704.879 | -0.660163 | 0.136001138918988 | 0.957779296063905 | Show Details | |
| mmu-tRNA-chr13-21911313-21911384 | tRNA | 865.265 | 669.617 | -0.369807 | 0.509977254009998 | 1.0 | Show Details | |
| mmu-tRNA-chr13-21919215-21919296 | tRNA | 789.455 | 855.901 | 0.116587 | 0.970355868479374 | 1.0 | Show Details | |
| mmu-tRNA-chr13-21920200-21920271 | tRNA | 298.457 | 210.356 | -0.50469 | 0.235563651354774 | 1.0 | Show Details | |
| mmu-tRNA-chr13-21927857-21927938 | tRNA | 631.301 | 678.472 | 0.103962 | 0.98225496388317 | 1.0 | Show Details | |
| mmu-tRNA-chr13-21971788-21971860 | tRNA | 20.955 | 15.9727 | -0.391687 | 0.73032261695072 | 1.0 | Show Details | |
| mmu-tRNA-chr13-21975032-21975103 | tRNA | 1253.9 | 603.72 | -1.05447 | 0.00851919142596051 | 0.230993884734393 | Show Details | |
| mmu-tRNA-chr13-22026548-22026620 | tRNA | 137.885 | 101.75 | -0.438444 | 0.298597390011407 | 1.0 | Show Details | |
| mmu-tRNA-chr13-22029223-22029296 | tRNA | 110.892 | 70.0205 | -0.663312 | 0.241849481588444 | 1.0 | Show Details | |
| mmu-tRNA-chr13-23285401-23285473 | tRNA | 133.28 | 109.569 | -0.282621 | 0.462199815579277 | 1.0 | Show Details | |
| mmu-tRNA-chr13-23285649-23285721 | tRNA | 820.161 | 496.058 | -0.725398 | 0.350691799634089 | 1.0 | Show Details | |
| mmu-tRNA-chr13-23298781-23298853 | tRNA | 43.5859 | 36.0711 | -0.273015 | 0.617481604411042 | 1.0 | Show Details | |
| mmu-tRNA-chr13-23299061-23299133 | tRNA | 789.134 | 466.981 | -0.756906 | 0.369432814846457 | 1.0 | Show Details | |
| mmu-tRNA-chr13-23300122-23300194 | tRNA | 4092.56 | 3206.97 | -0.351793 | 0.440756313126408 | 1.0 | Show Details | |
| mmu-tRNA-chr13-23307629-23307701 | tRNA | 138.723 | 101.376 | -0.452487 | 0.275317960548847 | 1.0 | Show Details | |
| mmu-tRNA-chr13-23317466-23317538 | tRNA | 30.4327 | 24.185 | -0.331514 | 0.705240061103692 | 1.0 | Show Details | |
| mmu-tRNA-chr13-23397060-23397133 | tRNA | 129.046 | 86.1112 | -0.583611 | 0.298577264332398 | 1.0 | Show Details | |
| mmu-tRNA-chr13-23431412-23431484 | tRNA | 296.083 | 168.627 | -0.812167 | 0.0766479422887075 | 0.791294183227684 | Show Details | |
| mmu-tRNA-chr13-23436340-23436412 | tRNA | 447.197 | 235.071 | -0.927814 | 0.0330075603605586 | 0.559786755383131 | Show Details |
previous 98 of 105 next
