Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Filter:

Get all entries with logFC and

Download complete Table · Download complete Table (decimal-comma) · Download complete Table (including single libraries)
id type normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr Add to
favorites
mmu-tRNA-chr13-23450622-23450695 tRNA 32.2006 24.6564 -0.385122 0.581371852639346 1.0 Show Details
mmu-tRNA-chr13-23463535-23463606 tRNA 1240.39 1230.35 -0.0117304 0.990855744436247 1.0 Show Details
mmu-tRNA-chr13-23498106-23498177 tRNA 193.423 125.443 -0.624723 0.186699786241635 0.981913055965681 Show Details
mmu-tRNA-chr13-23500080-23500151 tRNA 1253.9 603.307 -1.05546 0.00844992647331045 0.230993884734393 Show Details
mmu-tRNA-chr13-23506519-23506590 tRNA 193.423 125.443 -0.624723 0.186699786241635 0.981913055965681 Show Details
mmu-tRNA-chr13-23517203-23517273 tRNA 1136.16 848.437 -0.421287 0.297450917691724 1.0 Show Details
mmu-tRNA-chr13-23526456-23526528 tRNA 310.246 165.798 -0.903985 0.0687084960111964 0.779889162850332 Show Details
mmu-tRNA-chr13-23530348-23530419 tRNA 1259.85 609.299 -1.04803 0.00892393159310107 0.238657965425754 Show Details
mmu-tRNA-chr13-4224148-4224220 tRNA 27.4438 9.50895 -1.52912 0.104273207542026 0.925644004847776 Show Details
mmu-tRNA-chr14-118089525-118089597 tRNA 615.068 368.158 -0.740422 0.125195175659074 0.957779296063905 Show Details
mmu-tRNA-chr14-51064814-51064885 tRNA 893.879 644.114 -0.472764 0.261993779889009 1.0 Show Details
mmu-tRNA-chr14-51065168-51065240 tRNA 109.707 52.0242 -1.0764 0.0527407723583801 0.719067000912294 Show Details
mmu-tRNA-chr14-51082830-51082911 tRNA 69.0302 49.922 -0.467553 0.362364413055611 1.0 Show Details
mmu-tRNA-chr14-58818153-58818226 tRNA 28.0024 23.7724 -0.236266 0.786934851360524 1.0 Show Details
mmu-tRNA-chr14-79481668-79481739 tRNA 978.086 824.37 -0.24667 0.600129857846162 1.0 Show Details
mmu-tRNA-chr15-69396623-69396694 tRNA 31.1191 23.3991 -0.411345 0.630616261178646 1.0 Show Details
mmu-tRNA-chr16-3354658-3354730 tRNA 3.24441 0.569746 -2.50956 0.471632419106744 1.0 Show Details
mmu-tRNA-chr16-75434179-75434252 tRNA 24.7461 13.3989 -0.885083 0.280264855341652 1.0 Show Details
mmu-tRNA-chr17-23533962-23534034 tRNA 445.034 235.071 -0.920819 0.0343708775944199 0.573581205295679 Show Details
mmu-tRNA-chr17-23538766-23538837 tRNA 2.16294 0.412582 -2.39024 0.692909825574564 1.0 Show Details

previous 99 of 105 next