Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Download complete Table · Download complete Table (decimal-comma)
id normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr
chr10_1593 12.7993 11.5237 -0.151462 0.924773273598649 1.0 Show Details
chr10_1797 11.6042 3.73249 -1.63643 0.394074299811507 1.0 Show Details
chr10_2145 39.08 31.1411 -0.327609 0.689785546706867 1.0 Show Details
chr10_2278 2.21853 2.84112 0.356856 0.802669716678387 1.0 Show Details
chr11_1412 11.1781 40.4762 1.85641 0.0082519547242037 0.387841872037574 Show Details
chr11_2068 4.26655 6.12792 0.522327 0.724834909251178 1.0 Show Details
chr11_2111 4.94923 6.4702 0.386607 1.0 1.0 Show Details
chr11_2549 21.2467 34.8338 0.713251 0.282049958353107 1.0 Show Details
chr11_2586 4.43706 1.21762 -1.86554 0.461633604248527 1.0 Show Details
chr11_2588 2.38936 6.97948 1.54649 0.380197612613321 1.0 Show Details
chr11_2905 49.6605 12.3753 -2.00464 0.00543234927122782 0.382980623621561 Show Details
chr11_3276 2.04802 10.7916 2.3976 0.13884397383508 0.889863650488465 Show Details
chr11_3277 2.04802 10.7916 2.3976 0.13884397383508 0.889863650488465 Show Details
chr11_3309 4.69298 1.25743 -1.90002 0.312129457704657 1.0 Show Details
chr11_3502 3.07171 3.10377 0.0149823 1.0 1.0 Show Details
chr12_1753 35.753 23.3101 -0.617111 0.31615525243929 1.0 Show Details
chr12_2459 1.02401 1.6235 0.664872 0.932127349677453 1.0 Show Details
chr12_431 206.328 374.513 0.860074 0.108862091508181 0.876742708580586 Show Details
chr12_9 9.72795 6.12792 -0.666738 0.684478095060137 1.0 Show Details
chr13_1877 23.9774 13.3701 -0.842668 0.30513155917252 1.0 Show Details

1 of 8 next