Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Download complete Table · Download complete Table (decimal-comma)
id normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr
chr14_499 7.08234 17.9143 1.33881 0.156476797170897 0.905930906322131 Show Details
chr14_724 45.2234 13.004 -1.79811 0.0133398205261381 0.470228673546368 Show Details
chr14_769 6.31425 2.47506 -1.35115 0.416370397864008 1.0 Show Details
chr15_1319 6.741 9.27151 0.459841 0.733778537228379 1.0 Show Details
chr15_1639 6.65558 1.21762 -2.4505 0.21249106559005 1.0 Show Details
chr15_1949 8.70328 9.63757 0.14711 0.736592576642858 1.0 Show Details
chr15_354 16.4683 9.12829 -0.851275 0.308576834114507 1.0 Show Details
chr15_869 114.683 145.105 0.339443 0.520199613430469 1.0 Show Details
chr15_870 114.683 145.105 0.339443 0.520199613430469 1.0 Show Details
chr16_1137 1.87719 0.811748 -1.20947 0.901981782879318 1.0 Show Details
chr16_1194 0.0 4.32139 inf 0.0871014942503931 0.818754045953695 Show Details
chr16_1445 79.1025 204.816 1.37254 0.0757608482550737 0.763019971711813 Show Details
chr16_1448 79.1025 206.074 1.38137 0.0689119289782961 0.763019971711813 Show Details
chr16_955 5.46074 5.84148 0.0972383 1.0 1.0 Show Details
chr17_1055 40.1043 77.5545 0.951452 0.123488298966748 0.876742708580586 Show Details
chr17_1667 12.8841 4.50443 -1.51617 0.446708886134901 1.0 Show Details
chr17_1774 3.92521 3.73249 -0.0726334 0.91210348836038 1.0 Show Details
chr17_1780 2.9012 2.43524 -0.252585 1.0 1.0 Show Details
chr17_1781 2.9012 2.43524 -0.252585 1.0 1.0 Show Details
chr17_1939 6.14374 4.58405 -0.422495 0.630863589301272 1.0 Show Details

previous 2 of 8 next