Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Download complete Table · Download complete Table (decimal-comma)
id normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr
chr17_1984 12.2872 8.64279 -0.507582 0.714067212108586 1.0 Show Details
chr17_1985 12.2872 8.64279 -0.507582 0.714067212108586 1.0 Show Details
chr17_2393 219.645 619.583 1.49613 0.0215556835572179 0.50655856359462 Show Details
chr17_394 1.36535 3.24699 1.24983 0.709046556465178 1.0 Show Details
chr17_403 1.36535 0.0 -inf 0.534472431675028 1.0 Show Details
chr17_511 31.4007 34.8498 0.150354 0.969910108411888 1.0 Show Details
chr17_512 29.694 33.5924 0.177961 0.898910371579161 1.0 Show Details
chr17_789 2.21853 2.84112 0.356856 0.802669716678387 1.0 Show Details
chr17_802 12.8841 4.50443 -1.51617 0.446708886134901 1.0 Show Details
chr18_620 0.0 6.79645 inf 0.0195859853389448 0.50655856359462 Show Details
chr19_1286 1.36535 8.90544 2.70542 0.124360667883771 0.876742708580586 Show Details
chr19_1680 1.70669 5.21277 1.61085 0.66522848350509 1.0 Show Details
chr19_1749 2.04802 8.53938 2.0599 0.445676275112427 1.0 Show Details
chr19_1796 6.9115 7.42517 0.103424 0.941278283034906 1.0 Show Details
chr19_1822 1.19452 2.02937 0.764606 0.670592197301102 1.0 Show Details
chr19_838 6.65558 5.21277 -0.352516 0.70955062823275 1.0 Show Details
chr1_2813 7.42335 9.63757 0.3766 0.563027542075837 1.0 Show Details
chr1_3197 14.2498 10.4493 -0.447529 0.784207985415483 1.0 Show Details
chr1_3352 2.47445 6.39058 1.36884 0.325717012724637 1.0 Show Details
chr1_4064 1.19452 5.57883 2.22354 0.179901172886664 0.905930906322131 Show Details

previous 3 of 8 next