Forgot password? Reset it!

 Back to Results Overview 

Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)


Download complete Table · Download complete Table (decimal-comma)
id normalized_group_a (WildType) normalized_group_b (TransGenic) log2fc pvalue fdr
chr1_407 1.87719 4.72727 1.33243 0.425440168811644 1.0 Show Details
chr1_4079 3.15712 5.17295 0.712378 0.712000139827194 1.0 Show Details
chr2_100 46.7602 79.6314 0.768056 0.169588776724988 0.905930906322131 Show Details
chr2_179 2.47445 4.72727 0.9339 0.520466162086472 1.0 Show Details
chr2_1833 3.24254 2.51487 -0.366642 0.735201226399415 1.0 Show Details
chr2_2301 2.9012 1.6235 -0.837547 0.856184979118345 1.0 Show Details
chr2_2302 2.9012 1.6235 -0.837547 0.856184979118345 1.0 Show Details
chr2_2402 2.21853 5.76186 1.37693 0.386099244897871 1.0 Show Details
chr2_2554 4.86348 7.28195 0.582335 0.69089889926622 1.0 Show Details
chr2_3137 11.0072 6.12792 -0.844981 0.608831393516413 1.0 Show Details
chr2_3138 11.0072 6.12792 -0.844981 0.608831393516413 1.0 Show Details
chr2_3217 12.3729 2.06918 -2.58005 0.029773528988874 0.578001896624953 Show Details
chr2_4121 3.8398 10.4891 1.44979 0.216451416814571 1.0 Show Details
chr2_4333 5.46107 2.84112 -0.942724 0.692849724361781 1.0 Show Details
chr2_442 0.682675 2.06918 1.59979 0.789167178565692 1.0 Show Details
chr2_553 2.38936 4.76708 0.996481 0.803766929396951 1.0 Show Details
chr2_556 10.0686 6.75664 -0.575489 0.774075167358969 1.0 Show Details
chr2_629 11.6045 11.078 -0.0669803 0.943166158545346 1.0 Show Details
chr3_1290 4.86381 3.50965 -0.470761 0.753548197659186 1.0 Show Details
chr3_2202 40.1894 17.222 -1.22256 0.058286344046294 0.763019971711813 Show Details

previous 4 of 8 next