Results for Project: Pandis_et_al_rheumatoid_arthritis (d127912bb4a2)
id | normalized_group_a (WildType) | normalized_group_b (TransGenic) | log2fc | pvalue | fdr | |
---|---|---|---|---|---|---|
chr3_2516 | 16.0422 | 40.2932 | 1.32867 | 0.0708366192589595 | 0.763019971711813 | Show Details |
chr3_2633 | 4.35164 | 9.90022 | 1.1859 | 0.274247546953807 | 1.0 | Show Details |
chr3_2819 | 48.3812 | 54.1089 | 0.161421 | 0.732056067322412 | 1.0 | Show Details |
chr3_3194 | 2.55986 | 2.47506 | -0.0486069 | 1.0 | 1.0 | Show Details |
chr3_508 | 3.8398 | 1.21762 | -1.65696 | 0.541610467106676 | 1.0 | Show Details |
chr3_882 | 3.24254 | 6.39058 | 0.978822 | 0.566516094888625 | 1.0 | Show Details |
chr4_1268 | 11.7753 | 10.895 | -0.112099 | 1.0 | 1.0 | Show Details |
chr4_1378 | 1.79177 | 7.20232 | 2.00707 | 0.12270637705974 | 0.876742708580586 | Show Details |
chr4_1708 | 3.66896 | 2.06918 | -0.826313 | 0.826241339209677 | 1.0 | Show Details |
chr4_264 | 1.19452 | 2.88093 | 1.27011 | 0.526577903705467 | 1.0 | Show Details |
chr4_322 | 3.24254 | 3.73249 | 0.203014 | 1.0 | 1.0 | Show Details |
chr4_356 | 17.4066 | 4.95011 | -1.8141 | 0.0931060411611431 | 0.820496987732574 | Show Details |
chr4_843 | 6.48475 | 3.32661 | -0.962996 | 0.550914304626329 | 1.0 | Show Details |
chr5_1233 | 12.2021 | 2.06918 | -2.55999 | 0.0368937380824438 | 0.578001896624953 | Show Details |
chr5_163 | 4.26622 | 1.6235 | -1.39386 | 0.75007296079438 | 1.0 | Show Details |
chr5_1725 | 9.81304 | 9.67738 | -0.0200831 | 0.945343146658121 | 1.0 | Show Details |
chr5_1791 | 2.38936 | 2.88093 | 0.26991 | 1.0 | 1.0 | Show Details |
chr5_2430 | 4.77839 | 4.13836 | -0.207465 | 0.923862616026263 | 1.0 | Show Details |
chr5_2432 | 0.682675 | 7.28195 | 3.41505 | 0.15962237322519 | 0.905930906322131 | Show Details |
chr5_3245 | 2.04802 | 1.6235 | -0.335128 | 0.974036466557185 | 1.0 | Show Details |
previous 5 of 8 next